Usage Statistics for beetjemunt.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 26283
Total Files 22228
Total Pages 23639
Total Visits 1541
Total kB Files 225635
Total kB In 0
Total kB Out 0
Total Unique Sites 2062
Total Unique URLs 55
Total Unique Referrers 188
Total Unique User Agents 423
. Avg Max
Hits per Hour 37 5188
Hits per Day 906 10373
Files per Day 766 10060
Pages per Day 815 10342
Sites per Day 71 353
Visits per Day 53 103
kB Files per Day 7781 98678
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 84.57% 22228
Code 301 - Moved Permanently 0.03% 7
Code 304 - Not Modified 0.06% 16
Code 400 - Bad Request 0.05% 12
Code 403 - Forbidden 0.03% 9
Code 404 - Not Found 15.26% 4010

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 284 1.08% 42 0.19% 52 0.22% 43 2.79% 213 10.33% 385 0.17% 0 0.00% 0 0.00%
2 177 0.67% 44 0.20% 44 0.19% 34 2.21% 135 6.55% 268 0.12% 0 0.00% 0 0.00%
3 307 1.17% 68 0.31% 263 1.11% 50 3.24% 59 2.86% 621 0.28% 0 0.00% 0 0.00%
4 97 0.37% 52 0.23% 70 0.30% 35 2.27% 38 1.84% 1291 0.57% 0 0.00% 0 0.00%
5 5123 19.49% 5085 22.88% 5099 21.57% 51 3.31% 63 3.06% 50381 22.33% 0 0.00% 0 0.00%
6 10373 39.47% 10060 45.26% 10342 43.75% 43 2.79% 52 2.52% 98678 43.73% 0 0.00% 0 0.00%
7 178 0.68% 59 0.27% 94 0.40% 51 3.31% 58 2.81% 404 0.18% 0 0.00% 0 0.00%
8 119 0.45% 53 0.24% 63 0.27% 42 2.73% 51 2.47% 369 0.16% 0 0.00% 0 0.00%
9 183 0.70% 82 0.37% 111 0.47% 56 3.63% 60 2.91% 2168 0.96% 0 0.00% 0 0.00%
10 252 0.96% 115 0.52% 134 0.57% 39 2.53% 52 2.52% 2544 1.13% 0 0.00% 0 0.00%
11 130 0.49% 65 0.29% 88 0.37% 59 3.83% 65 3.15% 384 0.17% 0 0.00% 0 0.00%
12 5228 19.89% 5069 22.80% 5082 21.50% 59 3.83% 170 8.24% 49761 22.05% 0 0.00% 0 0.00%
13 412 1.57% 46 0.21% 89 0.38% 55 3.57% 249 12.08% 266 0.12% 0 0.00% 0 0.00%
14 176 0.67% 72 0.32% 115 0.49% 29 1.88% 41 1.99% 2142 0.95% 0 0.00% 0 0.00%
15 102 0.39% 57 0.26% 78 0.33% 43 2.79% 50 2.42% 875 0.39% 0 0.00% 0 0.00%
16 136 0.52% 78 0.35% 100 0.42% 54 3.50% 64 3.10% 784 0.35% 0 0.00% 0 0.00%
17 104 0.40% 79 0.36% 77 0.33% 49 3.18% 59 2.86% 477 0.21% 0 0.00% 0 0.00%
18 306 1.16% 161 0.72% 246 1.04% 103 6.68% 109 5.29% 2783 1.23% 0 0.00% 0 0.00%
19 588 2.24% 95 0.43% 133 0.56% 70 4.54% 353 17.12% 817 0.36% 0 0.00% 0 0.00%
20 265 1.01% 120 0.54% 222 0.94% 77 5.00% 77 3.73% 1548 0.69% 0 0.00% 0 0.00%
21 253 0.96% 93 0.42% 226 0.96% 65 4.22% 68 3.30% 779 0.35% 0 0.00% 0 0.00%
22 156 0.59% 76 0.34% 126 0.53% 55 3.57% 64 3.10% 882 0.39% 0 0.00% 0 0.00%
23 110 0.42% 78 0.35% 83 0.35% 54 3.50% 65 3.15% 775 0.34% 0 0.00% 0 0.00%
24 255 0.97% 133 0.60% 218 0.92% 79 5.13% 89 4.32% 1534 0.68% 0 0.00% 0 0.00%
25 270 1.03% 91 0.41% 108 0.46% 43 2.79% 145 7.03% 2104 0.93% 0 0.00% 0 0.00%
26 327 1.24% 74 0.33% 80 0.34% 50 3.24% 193 9.36% 591 0.26% 0 0.00% 0 0.00%
27 103 0.39% 55 0.25% 77 0.33% 44 2.86% 50 2.42% 482 0.21% 0 0.00% 0 0.00%
28 96 0.37% 44 0.20% 70 0.30% 41 2.66% 39 1.89% 434 0.19% 0 0.00% 0 0.00%
29 173 0.66% 82 0.37% 149 0.63% 69 4.48% 76 3.69% 1106 0.49% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 8 238 0.91% 2 83 0.37% 3 108 0.46% 24 695 0.31% 0 0 0.00% 0 0 0.00%
1 9 271 1.03% 3 103 0.46% 4 125 0.53% 34 994 0.44% 0 0 0.00% 0 0 0.00%
2 7 231 0.88% 2 84 0.38% 3 114 0.48% 20 573 0.25% 0 0 0.00% 0 0 0.00%
3 9 278 1.06% 3 107 0.48% 4 124 0.52% 53 1525 0.68% 0 0 0.00% 0 0 0.00%
4 8 233 0.89% 2 73 0.33% 4 117 0.49% 60 1741 0.77% 0 0 0.00% 0 0 0.00%
5 12 351 1.34% 4 119 0.54% 6 182 0.77% 77 2220 0.98% 0 0 0.00% 0 0 0.00%
6 7 207 0.79% 2 66 0.30% 4 129 0.55% 38 1100 0.49% 0 0 0.00% 0 0 0.00%
7 9 271 1.03% 6 184 0.83% 5 163 0.69% 122 3542 1.57% 0 0 0.00% 0 0 0.00%
8 8 246 0.94% 4 117 0.53% 5 149 0.63% 84 2444 1.08% 0 0 0.00% 0 0 0.00%
9 6 188 0.72% 2 82 0.37% 3 113 0.48% 15 441 0.20% 0 0 0.00% 0 0 0.00%
10 15 461 1.75% 4 116 0.52% 10 313 1.32% 81 2360 1.05% 0 0 0.00% 0 0 0.00%
11 7 218 0.83% 2 69 0.31% 3 108 0.46% 22 633 0.28% 0 0 0.00% 0 0 0.00%
12 180 5242 19.94% 175 5088 22.89% 177 5145 21.76% 1734 50278 22.28% 0 0 0.00% 0 0 0.00%
13 9 276 1.05% 2 79 0.36% 6 190 0.80% 23 655 0.29% 0 0 0.00% 0 0 0.00%
14 9 273 1.04% 2 72 0.32% 6 181 0.77% 39 1144 0.51% 0 0 0.00% 0 0 0.00%
15 185 5387 20.50% 174 5067 22.80% 182 5290 22.38% 1711 49605 21.98% 0 0 0.00% 0 0 0.00%
16 8 237 0.90% 3 91 0.41% 4 143 0.60% 54 1571 0.70% 0 0 0.00% 0 0 0.00%
17 180 5227 19.89% 175 5089 22.89% 176 5118 21.65% 1700 49291 21.85% 0 0 0.00% 0 0 0.00%
18 180 5243 19.95% 175 5097 22.93% 176 5129 21.70% 1718 49822 22.08% 0 0 0.00% 0 0 0.00%
19 7 220 0.84% 2 75 0.34% 5 148 0.63% 44 1289 0.57% 0 0 0.00% 0 0 0.00%
20 8 240 0.91% 3 100 0.45% 5 146 0.62% 27 776 0.34% 0 0 0.00% 0 0 0.00%
21 8 251 0.95% 3 98 0.44% 4 137 0.58% 44 1280 0.57% 0 0 0.00% 0 0 0.00%
22 7 221 0.84% 2 83 0.37% 4 121 0.51% 18 520 0.23% 0 0 0.00% 0 0 0.00%
23 9 273 1.04% 2 86 0.39% 5 146 0.62% 39 1135 0.50% 0 0 0.00% 0 0 0.00%

Top 22 of 55 Total URLs
# Hits kB F kB In kB Out URL
1 20533 78.12% 195955 86.85% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 824 3.14% 4814 2.13% 0 0.00% 0 0.00% /
3 463 1.76% 7299 3.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
4 46 0.18% 91 0.04% 0 0.00% 0 0.00% /js/main.js
5 23 0.09% 2901 1.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
6 20 0.08% 2402 1.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
7 19 0.07% 879 0.39% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 19 0.07% 2586 1.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
9 19 0.07% 930 0.41% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 19 0.07% 479 0.21% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
11 18 0.07% 736 0.33% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
12 16 0.06% 118 0.05% 0 0.00% 0 0.00% /styles/main.css
13 16 0.06% 26 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
14 13 0.05% 340 0.15% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
15 12 0.05% 86 0.04% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
16 11 0.04% 1150 0.51% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
17 11 0.04% 1132 0.50% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
18 11 0.04% 639 0.28% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
19 10 0.04% 5 0.00% 0 0.00% 0 0.00% /plesk-stat/
20 10 0.04% 6 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
21 9 0.03% 784 0.35% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
22 8 0.03% 69 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/

Top 10 of 55 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20533 78.12% 195955 86.85% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 463 1.76% 7299 3.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
3 824 3.14% 4814 2.13% 0 0.00% 0 0.00% /
4 23 0.09% 2901 1.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
5 19 0.07% 2586 1.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
6 20 0.08% 2402 1.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
7 11 0.04% 1150 0.51% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
8 11 0.04% 1132 0.50% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
9 19 0.07% 930 0.41% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 19 0.07% 879 0.39% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 824 3.14% 692 54.36% /
2 20533 78.12% 500 39.28% /plesk-stat/webstat-ssl/
3 463 1.76% 14 1.10% /plesk-stat/webstat-ssl/usage_202402.html
4 20 0.08% 10 0.79% /plesk-stat/webstat-ssl/usage_202311.html
5 23 0.09% 10 0.79% /plesk-stat/webstat-ssl/usage_202401.html
6 19 0.07% 8 0.63% /plesk-stat/webstat-ssl/usage_202312.html
7 13 0.05% 6 0.47% /plesk-stat/ftpstat/usage_202401.html
8 10 0.04% 5 0.39% /plesk-stat/
9 10 0.04% 5 0.39% /plesk-stat/anon_ftpstat/
10 12 0.05% 5 0.39% /plesk-stat/ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 824 3.14% 655 52.70% /
2 463 1.76% 438 35.24% /plesk-stat/webstat-ssl/usage_202402.html
3 20533 78.12% 82 6.60% /plesk-stat/webstat-ssl/
4 23 0.09% 12 0.97% /plesk-stat/webstat-ssl/usage_202401.html
5 20 0.08% 9 0.72% /plesk-stat/webstat-ssl/usage_202311.html
6 19 0.07% 8 0.64% /plesk-stat/webstat-ssl/usage_202312.html
7 11 0.04% 7 0.56% /plesk-stat/webstat/usage_202402.html
8 12 0.05% 6 0.48% /plesk-stat/ftpstat/
9 13 0.05% 6 0.48% /plesk-stat/ftpstat/usage_202401.html
10 10 0.04% 4 0.32% /plesk-stat/

Top 30 of 2062 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15001 57.07% 15001 67.49% 146069 64.74% 0 0.00% 0 0.00% 4 0.26% 188-163-5-150.broadband.kyivstar.net
2 5001 19.03% 5001 22.50% 48644 21.56% 0 0.00% 0 0.00% 2 0.13% 188-163-4-182.broadband.kyivstar.net
3 350 1.33% 0 0.00% 276 0.12% 0 0.00% 0 0.00% 2 0.13% 154.90.49.216
4 123 0.47% 29 0.13% 2100 0.93% 0 0.00% 0 0.00% 7 0.45% ninja-crawler79.webmeup.com
5 77 0.29% 0 0.00% 61 0.03% 0 0.00% 0 0.00% 1 0.06% 2.57.168.30
6 76 0.29% 76 0.34% 295 0.13% 0 0.00% 0 0.00% 35 2.27% vmi1536891.contaboserver.net
7 68 0.26% 4 0.02% 77 0.03% 0 0.00% 0 0.00% 2 0.13% 20.163.52.87
8 68 0.26% 4 0.02% 77 0.03% 0 0.00% 0 0.00% 2 0.13% 20.37.218.192
9 68 0.26% 4 0.02% 77 0.03% 0 0.00% 0 0.00% 2 0.13% 20.96.30.178
10 61 0.23% 31 0.14% 2138 0.95% 0 0.00% 0 0.00% 1 0.06% bzq-82-80-249-249.dcenter.bezeqint.net
11 57 0.22% 21 0.09% 1445 0.64% 0 0.00% 0 0.00% 20 1.30% 216.244.66.195
12 56 0.21% 56 0.25% 207 0.09% 0 0.00% 0 0.00% 22 1.43% 220-134-249-220.hinet-ip.hinet.net
13 47 0.18% 16 0.07% 803 0.36% 0 0.00% 0 0.00% 1 0.06% 233.49.240.35.bc.googleusercontent.com
14 44 0.17% 4 0.02% 58 0.03% 0 0.00% 0 0.00% 4 0.26% 91.92.247.104
15 44 0.17% 4 0.02% 58 0.03% 0 0.00% 0 0.00% 3 0.19% 91.92.251.173
16 42 0.16% 4 0.02% 56 0.02% 0 0.00% 0 0.00% 2 0.13% 91.92.241.245
17 42 0.16% 26 0.12% 135 0.06% 0 0.00% 0 0.00% 15 0.97% crawl-66-249-70-136.googlebot.com
18 42 0.16% 30 0.13% 206 0.09% 0 0.00% 0 0.00% 39 2.53% hebei.22.121.in-addr.arpa
19 42 0.16% 19 0.09% 1033 0.46% 0 0.00% 0 0.00% 1 0.06% onr.com
20 40 0.15% 40 0.18% 129 0.06% 0 0.00% 0 0.00% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
21 38 0.14% 38 0.17% 134 0.06% 0 0.00% 0 0.00% 20 1.30% 103.87.142.116
22 37 0.14% 2 0.01% 39 0.02% 0 0.00% 0 0.00% 2 0.13% 20.163.65.69
23 34 0.13% 2 0.01% 38 0.02% 0 0.00% 0 0.00% 2 0.13% 168.61.96.103
24 34 0.13% 2 0.01% 38 0.02% 0 0.00% 0 0.00% 2 0.13% 172.190.171.24
25 34 0.13% 2 0.01% 38 0.02% 0 0.00% 0 0.00% 2 0.13% 20.125.101.243
26 34 0.13% 19 0.09% 44 0.02% 0 0.00% 0 0.00% 11 0.71% crawl-xuxehn.mj12bot.com
27 34 0.13% 2 0.01% 38 0.02% 0 0.00% 0 0.00% 2 0.13% ec2-3-136-156-200.us-east-2.compute.amazonaws.com
28 32 0.12% 0 0.00% 24 0.01% 0 0.00% 0 0.00% 1 0.06% 23-239-8-25.ip.linodeusercontent.com
29 32 0.12% 17 0.08% 41 0.02% 0 0.00% 0 0.00% 13 0.84% crawl-vykctc.mj12bot.com
30 32 0.12% 0 0.00% 24 0.01% 0 0.00% 0 0.00% 2 0.13% win2012dtc.gz-s-8vcpu-16gb-480gb-intel-sgp1-01

Top 10 of 2062 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15001 57.07% 15001 67.49% 146069 64.74% 0 0.00% 0 0.00% 4 0.26% 188-163-5-150.broadband.kyivstar.net
2 5001 19.03% 5001 22.50% 48644 21.56% 0 0.00% 0 0.00% 2 0.13% 188-163-4-182.broadband.kyivstar.net
3 61 0.23% 31 0.14% 2138 0.95% 0 0.00% 0 0.00% 1 0.06% bzq-82-80-249-249.dcenter.bezeqint.net
4 123 0.47% 29 0.13% 2100 0.93% 0 0.00% 0 0.00% 7 0.45% ninja-crawler79.webmeup.com
5 57 0.22% 21 0.09% 1445 0.64% 0 0.00% 0 0.00% 20 1.30% 216.244.66.195
6 42 0.16% 19 0.09% 1033 0.46% 0 0.00% 0 0.00% 1 0.06% onr.com
7 47 0.18% 16 0.07% 803 0.36% 0 0.00% 0 0.00% 1 0.06% 233.49.240.35.bc.googleusercontent.com
8 14 0.05% 14 0.06% 789 0.35% 0 0.00% 0 0.00% 7 0.45% proxy-us-ny-3.cloudveil.org
9 24 0.09% 15 0.07% 639 0.28% 0 0.00% 0 0.00% 1 0.06% 52-70-240-171.crawl.amazonbot.amazon
10 20 0.08% 15 0.07% 626 0.28% 0 0.00% 0 0.00% 1 0.06% 113.215.189.133

Top 14 of 188 Total Referrers
# Hits Referrer
1 20001 76.10% http://18datex.com/
2 4245 16.15% - (Direct Request)
3 123 0.47% http://www.beetjemunt.nl
4 93 0.35% www.google.com
5 45 0.17% http://beetjemunt.nl
6 44 0.17% https://beetjemunt.nl
7 11 0.04% beetjemunt.nl
8 8 0.03% http://85.17.55.109:80/
9 7 0.03% https://www.google.com/
10 2 0.01% https://beetjemunt.nl:443
11 1 0.00% 85.17.55.109
12 1 0.00% http://beetjemunt.nl:80/
13 1 0.00% http://www.beetjemunt.nl:80/
14 1 0.00% http://www.shuct.net/

Top 15 of 423 Total User Agents
# Hits User Agent
1 15000 57.07% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
2 5001 19.03% http://18datex.com
3 401 1.53% Go-http-client/2.0
4 123 0.47% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 120 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 120 0.46% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 114 0.43% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 110 0.42% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
9 103 0.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 89 0.34% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 75 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
12 72 0.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
13 72 0.27% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 64 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
15 62 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for February 2024

Top 30 of 36 Total Countries
# Hits Files kB F kB In kB Out Country
1 20494 77.97% 20297 91.31% 198190 87.84% 0 0.00% 0 0.00% Network (net)
2 4053 15.42% 1102 4.96% 11698 5.18% 0 0.00% 0 0.00% Unresolved/Unknown
3 1298 4.94% 565 2.54% 10082 4.47% 0 0.00% 0 0.00% Commercial (com)
4 138 0.53% 60 0.27% 4333 1.92% 0 0.00% 0 0.00% Non-Profit (org)
5 45 0.17% 30 0.13% 168 0.07% 0 0.00% 0 0.00% Germany
6 43 0.16% 31 0.14% 212 0.09% 0 0.00% 0 0.00% Address Routing (arpa)
7 32 0.12% 4 0.02% 10 0.00% 0 0.00% 0 0.00% St. Helena
8 21 0.08% 18 0.08% 85 0.04% 0 0.00% 0 0.00% Russian Federation
9 20 0.08% 12 0.05% 95 0.04% 0 0.00% 0 0.00% Netherlands
10 19 0.07% 18 0.08% 72 0.03% 0 0.00% 0 0.00% India
11 16 0.06% 6 0.03% 110 0.05% 0 0.00% 0 0.00% China
12 16 0.06% 15 0.07% 63 0.03% 0 0.00% 0 0.00% European Union
13 15 0.06% 14 0.06% 57 0.03% 0 0.00% 0 0.00% Mexico
14 10 0.04% 10 0.04% 36 0.02% 0 0.00% 0 0.00% Estonia
15 9 0.03% 0 0.00% 7 0.00% 0 0.00% 0 0.00% Canada
16 8 0.03% 8 0.04% 143 0.06% 0 0.00% 0 0.00% Vietnam
17 6 0.02% 6 0.03% 24 0.01% 0 0.00% 0 0.00% Japan
18 4 0.02% 4 0.02% 15 0.01% 0 0.00% 0 0.00% Brazil
19 4 0.02% 4 0.02% 15 0.01% 0 0.00% 0 0.00% Turkey
20 3 0.01% 3 0.01% 10 0.00% 0 0.00% 0 0.00% Spain
21 3 0.01% 2 0.01% 9 0.00% 0 0.00% 0 0.00% Thailand
22 3 0.01% 3 0.01% 20 0.01% 0 0.00% 0 0.00% United States
23 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Anguilla
24 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Belarus
25 2 0.01% 2 0.01% 115 0.05% 0 0.00% 0 0.00% Cocos (Keeling) Islands
26 2 0.01% 2 0.01% 13 0.01% 0 0.00% 0 0.00% Switzerland
27 2 0.01% 2 0.01% 8 0.00% 0 0.00% 0 0.00% Dominican Republic
28 2 0.01% 2 0.01% 9 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
29 2 0.01% 2 0.01% 7 0.00% 0 0.00% 0 0.00% Macedonia
30 2 0.01% 2 0.01% 8 0.00% 0 0.00% 0 0.00% Peru


Generated by Webalizer Version 2.23