Usage Statistics for beetjemunt.nl

Summary Period: March 2024
Generated 01-Apr-2024 07:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 4640
Total Files 1686
Total Pages 2514
Total Visits 1270
Total kB Files 27729
Total kB In 0
Total kB Out 0
Total Unique Sites 1605
Total Unique URLs 56
Total Unique Referrers 169
Total Unique User Agents 389
. Avg Max
Hits per Hour 6 88
Hits per Day 149 474
Files per Day 54 110
Pages per Day 81 151
Sites per Day 51 320
Visits per Day 40 69
kB Files per Day 894 3097
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 36.34% 1686
Code 301 - Moved Permanently 0.13% 6
Code 400 - Bad Request 0.19% 9
Code 403 - Forbidden 0.15% 7
Code 404 - Not Found 63.19% 2932

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 117 2.52% 40 2.37% 93 3.70% 33 2.60% 43 2.68% 200 0.72% 0 0.00% 0 0.00%
2 137 2.95% 52 3.08% 100 3.98% 44 3.46% 53 3.30% 557 2.01% 0 0.00% 0 0.00%
3 118 2.54% 42 2.49% 56 2.23% 31 2.44% 44 2.74% 459 1.66% 0 0.00% 0 0.00%
4 148 3.19% 59 3.50% 76 3.02% 43 3.39% 46 2.87% 412 1.49% 0 0.00% 0 0.00%
5 232 5.00% 56 3.32% 126 5.01% 37 2.91% 111 6.92% 2004 7.23% 0 0.00% 0 0.00%
6 474 10.22% 59 3.50% 115 4.57% 63 4.96% 320 19.94% 870 3.14% 0 0.00% 0 0.00%
7 130 2.80% 83 4.92% 95 3.78% 54 4.25% 60 3.74% 1605 5.79% 0 0.00% 0 0.00%
8 123 2.65% 81 4.80% 93 3.70% 44 3.46% 59 3.68% 2093 7.55% 0 0.00% 0 0.00%
9 188 4.05% 106 6.29% 135 5.37% 63 4.96% 70 4.36% 3097 11.17% 0 0.00% 0 0.00%
10 180 3.88% 110 6.52% 108 4.30% 69 5.43% 80 4.98% 868 3.13% 0 0.00% 0 0.00%
11 76 1.64% 34 2.02% 56 2.23% 37 2.91% 47 2.93% 282 1.02% 0 0.00% 0 0.00%
12 146 3.15% 60 3.56% 114 4.53% 49 3.86% 51 3.18% 893 3.22% 0 0.00% 0 0.00%
13 87 1.88% 47 2.79% 63 2.51% 41 3.23% 41 2.55% 339 1.22% 0 0.00% 0 0.00%
14 190 4.09% 54 3.20% 86 3.42% 47 3.70% 51 3.18% 1486 5.36% 0 0.00% 0 0.00%
15 130 2.80% 38 2.25% 91 3.62% 38 2.99% 47 2.93% 786 2.83% 0 0.00% 0 0.00%
16 141 3.04% 38 2.25% 101 4.02% 35 2.76% 48 2.99% 597 2.15% 0 0.00% 0 0.00%
17 53 1.14% 23 1.36% 28 1.11% 23 1.81% 33 2.06% 498 1.80% 0 0.00% 0 0.00%
18 124 2.67% 21 1.25% 40 1.59% 24 1.89% 36 2.24% 347 1.25% 0 0.00% 0 0.00%
19 76 1.64% 26 1.54% 48 1.91% 30 2.36% 44 2.74% 810 2.92% 0 0.00% 0 0.00%
20 84 1.81% 63 3.74% 48 1.91% 35 2.76% 58 3.61% 462 1.67% 0 0.00% 0 0.00%
21 94 2.03% 67 3.97% 63 2.51% 52 4.09% 65 4.05% 619 2.23% 0 0.00% 0 0.00%
22 136 2.93% 29 1.72% 50 1.99% 34 2.68% 98 6.11% 386 1.39% 0 0.00% 0 0.00%
23 423 9.12% 44 2.61% 105 4.18% 56 4.41% 271 16.88% 292 1.05% 0 0.00% 0 0.00%
24 145 3.12% 52 3.08% 120 4.77% 51 4.02% 57 3.55% 950 3.43% 0 0.00% 0 0.00%
25 80 1.72% 54 3.20% 55 2.19% 41 3.23% 43 2.68% 336 1.21% 0 0.00% 0 0.00%
26 98 2.11% 40 2.37% 42 1.67% 35 2.76% 46 2.87% 587 2.12% 0 0.00% 0 0.00%
27 104 2.24% 53 3.14% 66 2.63% 27 2.13% 36 2.24% 335 1.21% 0 0.00% 0 0.00%
28 88 1.90% 50 2.97% 61 2.43% 42 3.31% 52 3.24% 1105 3.98% 0 0.00% 0 0.00%
29 145 3.12% 70 4.15% 92 3.66% 32 2.52% 37 2.31% 1412 5.09% 0 0.00% 0 0.00%
30 75 1.62% 34 2.02% 37 1.47% 25 1.97% 36 2.24% 258 0.93% 0 0.00% 0 0.00%
31 298 6.42% 101 5.99% 151 6.01% 35 2.76% 40 2.49% 2782 10.03% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 234 5.04% 2 68 4.03% 4 130 5.17% 34 1051 3.79% 0 0 0.00% 0 0 0.00%
1 8 252 5.43% 2 77 4.57% 4 144 5.73% 56 1736 6.26% 0 0 0.00% 0 0 0.00%
2 5 181 3.90% 2 62 3.68% 2 72 2.86% 14 432 1.56% 0 0 0.00% 0 0 0.00%
3 8 254 5.47% 3 110 6.52% 3 105 4.18% 42 1297 4.68% 0 0 0.00% 0 0 0.00%
4 8 252 5.43% 2 69 4.09% 3 94 3.74% 37 1154 4.16% 0 0 0.00% 0 0 0.00%
5 7 247 5.32% 2 69 4.09% 3 103 4.10% 38 1163 4.19% 0 0 0.00% 0 0 0.00%
6 7 240 5.17% 3 101 5.99% 3 95 3.78% 62 1909 6.88% 0 0 0.00% 0 0 0.00%
7 6 192 4.14% 1 59 3.50% 3 97 3.86% 28 860 3.10% 0 0 0.00% 0 0 0.00%
8 6 195 4.20% 2 70 4.15% 3 103 4.10% 33 1020 3.68% 0 0 0.00% 0 0 0.00%
9 5 157 3.38% 2 71 4.21% 3 120 4.77% 15 459 1.66% 0 0 0.00% 0 0 0.00%
10 4 148 3.19% 2 65 3.86% 3 105 4.18% 36 1102 3.97% 0 0 0.00% 0 0 0.00%
11 3 104 2.24% 1 47 2.79% 1 58 2.31% 12 377 1.36% 0 0 0.00% 0 0 0.00%
12 8 271 5.84% 1 60 3.56% 4 135 5.37% 19 576 2.08% 0 0 0.00% 0 0 0.00%
13 4 130 2.80% 2 87 5.16% 3 95 3.78% 61 1876 6.77% 0 0 0.00% 0 0 0.00%
14 6 204 4.40% 1 61 3.62% 3 93 3.70% 28 856 3.09% 0 0 0.00% 0 0 0.00%
15 4 142 3.06% 2 79 4.69% 3 100 3.98% 57 1779 6.41% 0 0 0.00% 0 0 0.00%
16 3 114 2.46% 1 38 2.25% 2 65 2.59% 9 282 1.02% 0 0 0.00% 0 0 0.00%
17 4 153 3.30% 2 63 3.74% 2 82 3.26% 24 752 2.71% 0 0 0.00% 0 0 0.00%
18 3 110 2.37% 1 50 2.97% 2 69 2.74% 43 1326 4.78% 0 0 0.00% 0 0 0.00%
19 6 208 4.48% 2 91 5.40% 4 151 6.01% 67 2062 7.43% 0 0 0.00% 0 0 0.00%
20 5 181 3.90% 2 65 3.86% 5 155 6.17% 51 1579 5.69% 0 0 0.00% 0 0 0.00%
21 6 194 4.18% 1 59 3.50% 3 106 4.22% 38 1188 4.28% 0 0 0.00% 0 0 0.00%
22 8 248 5.34% 3 93 5.52% 4 128 5.09% 65 2021 7.29% 0 0 0.00% 0 0 0.00%
23 7 229 4.94% 2 72 4.27% 3 109 4.34% 28 873 3.15% 0 0 0.00% 0 0 0.00%

Top 25 of 56 Total URLs
# Hits kB F kB In kB Out URL
1 753 16.23% 4243 15.30% 0 0.00% 0 0.00% /
2 247 5.32% 694 2.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 196 4.22% 4034 14.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
4 49 1.06% 80 0.29% 0 0.00% 0 0.00% /js/main.js
5 31 0.67% 1252 4.52% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 30 0.65% 932 3.36% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 29 0.63% 585 2.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 28 0.60% 3032 10.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
9 28 0.60% 1214 4.38% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 28 0.60% 152 0.55% 0 0.00% 0 0.00% /styles/main.css
11 26 0.56% 1098 3.96% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
12 26 0.56% 33 0.12% 0 0.00% 0 0.00% /styles/main_responsive.css
13 23 0.50% 2753 9.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
14 23 0.50% 2750 9.92% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
15 14 0.30% 1161 4.19% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
16 14 0.30% 716 2.58% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
17 13 0.28% 91 0.33% 0 0.00% 0 0.00% /plesk-stat/webstat/
18 12 0.26% 6 0.02% 0 0.00% 0 0.00% /plesk-stat/
19 12 0.26% 77 0.28% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
20 12 0.26% 250 0.90% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
21 12 0.26% 990 3.57% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
22 10 0.22% 5 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
23 3 0.06% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/GFjTTMwJZ5DYoPJeuluFF1AuJ6mpuIZ-5oitHFu4fRQ
24 2 0.04% 7 0.03% 0 0.00% 0 0.00% /error_docs/server.svg
25 2 0.04% 1 0.00% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 56 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 753 16.23% 4243 15.30% 0 0.00% 0 0.00% /
2 196 4.22% 4034 14.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
3 28 0.60% 3032 10.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
4 23 0.50% 2753 9.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
5 23 0.50% 2750 9.92% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
6 31 0.67% 1252 4.52% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 28 0.60% 1214 4.38% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 14 0.30% 1161 4.19% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
9 26 0.56% 1098 3.96% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
10 12 0.26% 990 3.57% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 753 16.23% 635 68.80% /
2 247 5.32% 213 23.08% /plesk-stat/webstat-ssl/
3 196 4.22% 11 1.19% /plesk-stat/webstat-ssl/usage_202403.html
4 28 0.60% 10 1.08% /plesk-stat/webstat-ssl/usage_202402.html
5 26 0.56% 10 1.08% /plesk-stat/webstat/usage_202401.html
6 23 0.50% 9 0.98% /plesk-stat/webstat-ssl/usage_202312.html
7 23 0.50% 8 0.87% /plesk-stat/webstat-ssl/usage_202401.html
8 12 0.26% 5 0.54% /plesk-stat/
9 14 0.30% 5 0.54% /plesk-stat/webstat/usage_202403.html
10 14 0.30% 4 0.43% /plesk-stat/webstat/usage_202312.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 753 16.23% 598 67.12% /
2 196 4.22% 173 19.42% /plesk-stat/webstat-ssl/usage_202403.html
3 247 5.32% 61 6.85% /plesk-stat/webstat-ssl/
4 28 0.60% 11 1.23% /plesk-stat/webstat-ssl/usage_202402.html
5 26 0.56% 11 1.23% /plesk-stat/webstat/usage_202401.html
6 14 0.30% 8 0.90% /plesk-stat/webstat/usage_202403.html
7 23 0.50% 7 0.79% /plesk-stat/webstat-ssl/usage_202312.html
8 23 0.50% 4 0.45% /plesk-stat/webstat-ssl/usage_202401.html
9 12 0.26% 4 0.45% /plesk-stat/webstat/usage_202402.html
10 12 0.26% 3 0.34% /plesk-stat/ftpstat/

Top 30 of 1605 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 111 2.39% 29 1.72% 2083 7.51% 0 0.00% 0 0.00% 6 0.47% ninja-crawler79.webmeup.com
2 94 2.03% 0 0.00% 74 0.27% 0 0.00% 0 0.00% 0 0.00% 88-173-222-130.subs.proxad.net
3 88 1.90% 8 0.47% 115 0.42% 0 0.00% 0 0.00% 6 0.47% 91.92.246.171
4 83 1.79% 38 2.25% 1075 3.88% 0 0.00% 0 0.00% 1 0.08% 151.106.160.165
5 76 1.64% 1 0.06% 30 0.11% 0 0.00% 0 0.00% 1 0.08% 142.93.151.28
6 68 1.47% 4 0.24% 77 0.28% 0 0.00% 0 0.00% 2 0.16% 20.92.163.224
7 66 1.42% 0 0.00% 25 0.09% 0 0.00% 0 0.00% 1 0.08% 176.101.57.153
8 58 1.25% 15 0.89% 1029 3.71% 0 0.00% 0 0.00% 2 0.16% static.6.17.9.176.clients.your-server.de
9 48 1.03% 48 2.85% 177 0.64% 0 0.00% 0 0.00% 21 1.65% vmi1536891.contaboserver.net
10 46 0.99% 46 2.73% 953 3.44% 0 0.00% 0 0.00% 20 1.57% hn.kd.ny.adsl
11 43 0.93% 17 1.01% 132 0.47% 0 0.00% 0 0.00% 34 2.68% hebei.22.121.in-addr.arpa
12 40 0.86% 4 0.24% 53 0.19% 0 0.00% 0 0.00% 1 0.08% 154.6.95.142
13 39 0.84% 21 1.25% 50 0.18% 0 0.00% 0 0.00% 15 1.18% crawl-xuxehn.mj12bot.com
14 37 0.80% 23 1.36% 1444 5.21% 0 0.00% 0 0.00% 1 0.08% 195.216.158.107
15 34 0.73% 2 0.12% 38 0.14% 0 0.00% 0 0.00% 2 0.16% 4.185.48.226
16 34 0.73% 25 1.48% 1224 4.42% 0 0.00% 0 0.00% 1 0.08% crawler-55.nicecrawler.com
17 33 0.71% 16 0.95% 153 0.55% 0 0.00% 0 0.00% 10 0.79% crawl-66-249-66-75.googlebot.com
18 33 0.71% 18 1.07% 43 0.15% 0 0.00% 0 0.00% 12 0.94% crawl-lrsstc.mj12bot.com
19 30 0.65% 18 1.07% 278 1.00% 0 0.00% 0 0.00% 1 0.08% 23-22-35-162.crawl.amazonbot.amazon
20 30 0.65% 17 1.01% 39 0.14% 0 0.00% 0 0.00% 9 0.71% crawl-vykctc.mj12bot.com
21 30 0.65% 0 0.00% 24 0.09% 0 0.00% 0 0.00% 14 1.10% m10520.contaboserver.net
22 29 0.63% 26 1.54% 204 0.74% 0 0.00% 0 0.00% 2 0.16% ip85-215-133-124.pbiaas.com
23 28 0.60% 1 0.06% 28 0.10% 0 0.00% 0 0.00% 1 0.08% 13.75.153.140
24 26 0.56% 2 0.12% 32 0.12% 0 0.00% 0 0.00% 1 0.08% 91.92.241.245
25 24 0.52% 24 1.42% 157 0.57% 0 0.00% 0 0.00% 24 1.89% 180.97.221.86
26 24 0.52% 0 0.00% 19 0.07% 0 0.00% 0 0.00% 7 0.55% 94.156.68.171
27 24 0.52% 6 0.36% 35 0.13% 0 0.00% 0 0.00% 14 1.10% crawl-66-249-66-76.googlebot.com
28 23 0.50% 12 0.71% 416 1.50% 0 0.00% 0 0.00% 1 0.08% 3-224-220-101.crawl.amazonbot.amazon
29 22 0.47% 0 0.00% 17 0.06% 0 0.00% 0 0.00% 3 0.24% m12600.contaboserver.net
30 22 0.47% 8 0.47% 12 0.04% 0 0.00% 0 0.00% 1 0.08% ns3368740.ip-37-187-89.eu

Top 10 of 1605 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 111 2.39% 29 1.72% 2083 7.51% 0 0.00% 0 0.00% 6 0.47% ninja-crawler79.webmeup.com
2 37 0.80% 23 1.36% 1444 5.21% 0 0.00% 0 0.00% 1 0.08% 195.216.158.107
3 34 0.73% 25 1.48% 1224 4.42% 0 0.00% 0 0.00% 1 0.08% crawler-55.nicecrawler.com
4 83 1.79% 38 2.25% 1075 3.88% 0 0.00% 0 0.00% 1 0.08% 151.106.160.165
5 58 1.25% 15 0.89% 1029 3.71% 0 0.00% 0 0.00% 2 0.16% static.6.17.9.176.clients.your-server.de
6 46 0.99% 46 2.73% 953 3.44% 0 0.00% 0 0.00% 20 1.57% hn.kd.ny.adsl
7 5 0.11% 4 0.24% 601 2.17% 0 0.00% 0 0.00% 5 0.39% 210.bl.bot.semrush.com
8 20 0.43% 9 0.53% 595 2.15% 0 0.00% 0 0.00% 1 0.08% crawl-149-56-150-165.dataproviderbot.com
9 7 0.15% 7 0.42% 528 1.90% 0 0.00% 0 0.00% 1 0.08% 159.65.24.22
10 19 0.41% 16 0.95% 486 1.75% 0 0.00% 0 0.00% 1 0.08% 52-70-240-171.crawl.amazonbot.amazon

Top 14 of 169 Total Referrers
# Hits Referrer
1 3287 70.84% - (Direct Request)
2 110 2.37% www.google.com
3 84 1.81% https://www.google.com/
4 61 1.31% http://www.beetjemunt.nl
5 54 1.16% http://beetjemunt.nl
6 12 0.26% https://beetjemunt.nl
7 10 0.22% beetjemunt.nl
8 7 0.15% http://85.17.55.109:80/
9 3 0.06% http://baidu.com/
10 2 0.04% https://google.com/
11 1 0.02% https://beetjemunt.nl:443
12 1 0.02% https://webtechsurvey.com/website/beetjemunt.nl
13 1 0.02% https://www.beetjemunt.nl
14 1 0.02% https://www.domeinmakelaar.info/

Top 15 of 389 Total User Agents
# Hits User Agent
1 188 4.05% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 164 3.53% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 155 3.34% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 150 3.23% Go-http-client/2.0
5 139 3.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 120 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 111 2.39% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 108 2.33% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
9 96 2.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
10 93 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
11 88 1.90% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 76 1.64% Mozilla/5.0 (compatible; MSIE 6.0; Macintosh; .NET CLR 3.2.19900; Intel Mac OS X 10_8_1)
13 72 1.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
14 65 1.40% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 58 1.25% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)

Usage by Country for March 2024

Top 30 of 35 Total Countries
# Hits Files kB F kB In kB Out Country
1 2631 56.70% 871 51.66% 10857 39.15% 0 0.00% 0 0.00% Unresolved/Unknown
2 1087 23.43% 469 27.82% 9684 34.93% 0 0.00% 0 0.00% Commercial (com)
3 410 8.84% 118 7.00% 1531 5.52% 0 0.00% 0 0.00% Network (net)
4 156 3.36% 53 3.14% 3584 12.93% 0 0.00% 0 0.00% Non-Profit (org)
5 126 2.72% 65 3.86% 1449 5.22% 0 0.00% 0 0.00% Germany
6 47 1.01% 20 1.19% 86 0.31% 0 0.00% 0 0.00% European Union
7 45 0.97% 18 1.07% 139 0.50% 0 0.00% 0 0.00% Address Routing (arpa)
8 31 0.67% 20 1.19% 127 0.46% 0 0.00% 0 0.00% Netherlands
9 17 0.37% 3 0.18% 27 0.10% 0 0.00% 0 0.00% China
10 13 0.28% 1 0.06% 7 0.02% 0 0.00% 0 0.00% Romania
11 13 0.28% 3 0.18% 16 0.06% 0 0.00% 0 0.00% St. Helena
12 9 0.19% 9 0.53% 39 0.14% 0 0.00% 0 0.00% Russian Federation
13 7 0.15% 6 0.36% 23 0.08% 0 0.00% 0 0.00% Poland
14 6 0.13% 6 0.36% 22 0.08% 0 0.00% 0 0.00% Estonia
15 5 0.11% 4 0.24% 17 0.06% 0 0.00% 0 0.00% Brazil
16 5 0.11% 5 0.30% 24 0.09% 0 0.00% 0 0.00% Spain
17 5 0.11% 2 0.12% 14 0.05% 0 0.00% 0 0.00% British Indian Ocean Territory
18 3 0.06% 3 0.18% 20 0.07% 0 0.00% 0 0.00% Japan
19 2 0.04% 2 0.12% 13 0.05% 0 0.00% 0 0.00% Asia Pacific Community (asia)
20 2 0.04% 2 0.12% 7 0.03% 0 0.00% 0 0.00% American Samoa
21 2 0.04% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Colombia
22 2 0.04% 0 0.00% 2 0.01% 0 0.00% 0 0.00% India
23 2 0.04% 2 0.12% 10 0.04% 0 0.00% 0 0.00% Mexico
24 2 0.04% 2 0.12% 13 0.05% 0 0.00% 0 0.00% United States
25 2 0.04% 2 0.12% 8 0.03% 0 0.00% 0 0.00% Vietnam
26 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Individual (name)
27 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% France
28 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Indonesia
29 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Iran
30 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.23