Usage Statistics for beetjemunt.nl

Summary Period: April 2024
Generated 01-May-2024 06:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 234554
Total Files 231998
Total Pages 229797
Total Visits 1219
Total kB Files 24484531
Total kB In 0
Total kB Out 0
Total Unique Sites 1775
Total Unique URLs 57
Total Unique Referrers 206
Total Unique User Agents 408
. Avg Max
Hits per Hour 325 830
Hits per Day 7818 10682
Files per Day 7733 10601
Pages per Day 7659 10207
Sites per Day 59 353
Visits per Day 40 74
kB Files per Day 816151 1101613
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 98.91% 231998
Code 301 - Moved Permanently 0.00% 8
Code 304 - Not Modified 0.01% 16
Code 400 - Bad Request 0.00% 11
Code 403 - Forbidden 0.00% 8
Code 404 - Not Found 1.07% 2513

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4074 1.74% 4007 1.73% 4022 1.75% 38 3.12% 74 4.17% 345068 1.41% 0 0.00% 0 0.00%
2 10527 4.49% 10097 4.35% 10176 4.43% 39 3.20% 265 14.93% 946084 3.86% 0 0.00% 0 0.00%
3 10103 4.31% 10051 4.33% 10086 4.39% 22 1.80% 30 1.69% 998785 4.08% 0 0.00% 0 0.00%
4 9703 4.14% 9606 4.14% 9643 4.20% 35 2.87% 45 2.54% 967451 3.95% 0 0.00% 0 0.00%
5 10246 4.37% 10055 4.33% 10207 4.44% 44 3.61% 55 3.10% 1027302 4.20% 0 0.00% 0 0.00%
6 10124 4.32% 10092 4.35% 10101 4.40% 42 3.45% 46 2.59% 1040320 4.25% 0 0.00% 0 0.00%
7 10099 4.31% 10076 4.34% 10069 4.38% 31 2.54% 37 2.08% 1050333 4.29% 0 0.00% 0 0.00%
8 10072 4.29% 10035 4.33% 10024 4.36% 34 2.79% 50 2.82% 1053480 4.30% 0 0.00% 0 0.00%
9 10400 4.43% 9976 4.30% 10002 4.35% 43 3.53% 309 17.41% 1055177 4.31% 0 0.00% 0 0.00%
10 10020 4.27% 10004 4.31% 10007 4.35% 29 2.38% 34 1.92% 1063107 4.34% 0 0.00% 0 0.00%
11 10058 4.29% 10009 4.31% 10029 4.36% 40 3.28% 54 3.04% 1066356 4.36% 0 0.00% 0 0.00%
12 10052 4.29% 10030 4.32% 10023 4.36% 38 3.12% 43 2.42% 1073988 4.39% 0 0.00% 0 0.00%
13 10076 4.30% 10044 4.33% 10045 4.37% 35 2.87% 39 2.20% 1081332 4.42% 0 0.00% 0 0.00%
14 10682 4.55% 10601 4.57% 10136 4.41% 47 3.86% 51 2.87% 1101613 4.50% 0 0.00% 0 0.00%
15 10400 4.43% 10370 4.47% 10153 4.42% 57 4.68% 58 3.27% 1099659 4.49% 0 0.00% 0 0.00%
16 8640 3.68% 8610 3.71% 8464 3.68% 51 4.18% 60 3.38% 920789 3.76% 0 0.00% 0 0.00%
17 5740 2.45% 5700 2.46% 5514 2.40% 51 4.18% 58 3.27% 603562 2.47% 0 0.00% 0 0.00%
18 5848 2.49% 5832 2.51% 5610 2.44% 40 3.28% 44 2.48% 619297 2.53% 0 0.00% 0 0.00%
19 5726 2.44% 5700 2.46% 5597 2.44% 49 4.02% 51 2.87% 618091 2.52% 0 0.00% 0 0.00%
20 5856 2.50% 5822 2.51% 5551 2.42% 26 2.13% 29 1.63% 632956 2.59% 0 0.00% 0 0.00%
21 5786 2.47% 5735 2.47% 5637 2.45% 44 3.61% 47 2.65% 637058 2.60% 0 0.00% 0 0.00%
22 5631 2.40% 5610 2.42% 5585 2.43% 34 2.79% 48 2.70% 623179 2.55% 0 0.00% 0 0.00%
23 5591 2.38% 5498 2.37% 5528 2.41% 34 2.79% 46 2.59% 613710 2.51% 0 0.00% 0 0.00%
24 5912 2.52% 5526 2.38% 5531 2.41% 62 5.09% 353 19.89% 617856 2.52% 0 0.00% 0 0.00%
25 5657 2.41% 5584 2.41% 5620 2.45% 74 6.07% 101 5.69% 628230 2.57% 0 0.00% 0 0.00%
26 5638 2.40% 5584 2.41% 5605 2.44% 56 4.59% 58 3.27% 631897 2.58% 0 0.00% 0 0.00%
27 5616 2.39% 5583 2.41% 5585 2.43% 46 3.77% 58 3.27% 635418 2.60% 0 0.00% 0 0.00%
28 6230 2.66% 6171 2.66% 5716 2.49% 40 3.28% 47 2.65% 647278 2.64% 0 0.00% 0 0.00%
29 5786 2.47% 5772 2.49% 5558 2.42% 35 2.87% 38 2.14% 645940 2.64% 0 0.00% 0 0.00%
30 4261 1.82% 4218 1.82% 3973 1.73% 47 3.86% 54 3.04% 439217 1.79% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 327 9830 4.19% 323 9712 4.19% 317 9520 4.14% 33913 1017387 4.16% 0 0 0.00% 0 0 0.00%
1 331 9954 4.24% 325 9760 4.21% 321 9642 4.20% 34041 1021239 4.17% 0 0 0.00% 0 0 0.00%
2 322 9676 4.13% 319 9579 4.13% 317 9516 4.14% 33893 1016798 4.15% 0 0 0.00% 0 0 0.00%
3 329 9892 4.22% 325 9769 4.21% 318 9563 4.16% 33865 1015952 4.15% 0 0 0.00% 0 0 0.00%
4 328 9865 4.21% 323 9703 4.18% 320 9611 4.18% 33899 1016977 4.15% 0 0 0.00% 0 0 0.00%
5 326 9809 4.18% 321 9642 4.16% 320 9604 4.18% 33997 1019919 4.17% 0 0 0.00% 0 0 0.00%
6 323 9703 4.14% 317 9530 4.11% 320 9604 4.18% 33754 1012615 4.14% 0 0 0.00% 0 0 0.00%
7 323 9702 4.14% 318 9565 4.12% 319 9586 4.17% 34157 1024697 4.19% 0 0 0.00% 0 0 0.00%
8 324 9734 4.15% 319 9596 4.14% 318 9561 4.16% 34228 1026847 4.19% 0 0 0.00% 0 0 0.00%
9 342 10280 4.38% 338 10155 4.38% 321 9634 4.19% 34719 1041571 4.25% 0 0 0.00% 0 0 0.00%
10 322 9681 4.13% 318 9554 4.12% 317 9528 4.15% 34073 1022199 4.17% 0 0 0.00% 0 0 0.00%
11 321 9658 4.12% 316 9493 4.09% 317 9533 4.15% 33777 1013301 4.14% 0 0 0.00% 0 0 0.00%
12 322 9670 4.12% 320 9604 4.14% 313 9396 4.09% 33756 1012689 4.14% 0 0 0.00% 0 0 0.00%
13 319 9589 4.09% 317 9526 4.11% 316 9507 4.14% 33648 1009442 4.12% 0 0 0.00% 0 0 0.00%
14 320 9622 4.10% 317 9530 4.11% 317 9534 4.15% 33911 1017326 4.15% 0 0 0.00% 0 0 0.00%
15 326 9803 4.18% 325 9759 4.21% 321 9650 4.20% 34245 1027342 4.20% 0 0 0.00% 0 0 0.00%
16 325 9776 4.17% 324 9729 4.19% 320 9618 4.19% 34112 1023369 4.18% 0 0 0.00% 0 0 0.00%
17 321 9641 4.11% 320 9614 4.14% 319 9589 4.17% 34050 1021487 4.17% 0 0 0.00% 0 0 0.00%
18 323 9717 4.14% 321 9658 4.16% 321 9652 4.20% 34070 1022114 4.17% 0 0 0.00% 0 0 0.00%
19 333 10010 4.27% 330 9910 4.27% 326 9805 4.27% 34406 1032183 4.22% 0 0 0.00% 0 0 0.00%
20 329 9894 4.22% 327 9821 4.23% 320 9621 4.19% 34015 1020440 4.17% 0 0 0.00% 0 0 0.00%
21 327 9833 4.19% 325 9773 4.21% 319 9588 4.17% 34580 1037414 4.24% 0 0 0.00% 0 0 0.00%
22 314 9436 4.02% 311 9340 4.03% 310 9304 4.05% 32973 989199 4.04% 0 0 0.00% 0 0 0.00%
23 325 9779 4.17% 322 9676 4.17% 321 9631 4.19% 34067 1022021 4.17% 0 0 0.00% 0 0 0.00%

Top 26 of 57 Total URLs
# Hits kB F kB In kB Out URL
1 113826 48.53% 11585479 47.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
2 112934 48.15% 12721617 51.96% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
3 1089 0.46% 2615 0.01% 0 0.00% 0 0.00% /js/main.js
4 791 0.34% 4601 0.02% 0 0.00% 0 0.00% /
5 651 0.28% 54231 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
6 602 0.26% 3802 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 593 0.25% 28694 0.12% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 312 0.13% 23544 0.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 259 0.11% 20573 0.08% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 224 0.10% 3738 0.02% 0 0.00% 0 0.00% /styles/main.css
11 198 0.08% 24581 0.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 170 0.07% 596 0.00% 0 0.00% 0 0.00% /styles/main_responsive.css
13 27 0.01% 2665 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
14 25 0.01% 2463 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
15 23 0.01% 2476 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
16 11 0.00% 4 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
17 11 0.00% 62 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/
18 10 0.00% 40 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 10 0.00% 127 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
20 10 0.00% 717 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
21 9 0.00% 3 0.00% 0 0.00% 0 0.00% /plesk-stat/
22 9 0.00% 555 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
23 5 0.00% 22 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
24 3 0.00% 3 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
25 1 0.00% 8 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
26 1 0.00% 5 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html

Top 10 of 57 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 112934 48.15% 12721617 51.96% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
2 113826 48.53% 11585479 47.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
3 651 0.28% 54231 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
4 593 0.25% 28694 0.12% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 198 0.08% 24581 0.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 312 0.13% 23544 0.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 259 0.11% 20573 0.08% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 791 0.34% 4601 0.02% 0 0.00% 0 0.00% /
9 602 0.26% 3802 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 224 0.10% 3738 0.02% 0 0.00% 0 0.00% /styles/main.css

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 791 0.34% 681 66.70% /
2 602 0.26% 255 24.98% /plesk-stat/webstat-ssl/
3 113826 48.53% 19 1.86% /plesk-stat/webstat-ssl/usage_202404.html
4 27 0.01% 10 0.98% /plesk-stat/webstat-ssl/usage_202402.html
5 23 0.01% 9 0.88% /plesk-stat/webstat-ssl/usage_202403.html
6 25 0.01% 8 0.78% /plesk-stat/webstat-ssl/usage_202401.html
7 1 0.00% 7 0.69% /plesk-stat/webstat-ssl/usage_202312.html
8 11 0.00% 4 0.39% /plesk-stat/anon_ftpstat/
9 11 0.00% 4 0.39% /plesk-stat/webstat/
10 112934 48.15% 4 0.39% /plesk-stat/webstat/usage_202401.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 791 0.34% 594 59.64% /
2 113826 48.53% 227 22.79% /plesk-stat/webstat-ssl/usage_202404.html
3 602 0.26% 103 10.34% /plesk-stat/webstat-ssl/
4 25 0.01% 11 1.10% /plesk-stat/webstat-ssl/usage_202401.html
5 27 0.01% 10 1.00% /plesk-stat/webstat-ssl/usage_202402.html
6 23 0.01% 9 0.90% /plesk-stat/webstat-ssl/usage_202403.html
7 1 0.00% 8 0.80% /plesk-stat/webstat-ssl/usage_202312.html
8 112934 48.15% 7 0.70% /plesk-stat/webstat/usage_202401.html
9 11 0.00% 4 0.40% /plesk-stat/anon_ftpstat/
10 10 0.00% 4 0.40% /plesk-stat/ftpstat/usage_202401.html

Top 30 of 1775 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 161997 69.07% 161997 69.83% 17558111 71.71% 0 0.00% 0 0.00% 2 0.16% static.15.227.216.95.clients.your-server.de
2 65143 27.77% 65143 28.08% 6797417 27.76% 0 0.00% 0 0.00% 2 0.16% static.56.18.216.95.clients.your-server.de
3 166 0.07% 76 0.03% 2060 0.01% 0 0.00% 0 0.00% 2 0.16% 151.106.160.165
4 110 0.05% 110 0.05% 639 0.00% 0 0.00% 0 0.00% 1 0.08% 110.154.102.124
5 110 0.05% 110 0.05% 514 0.00% 0 0.00% 0 0.00% 1 0.08% 110.154.102.81
6 110 0.05% 110 0.05% 639 0.00% 0 0.00% 0 0.00% 1 0.08% 110.154.132.207
7 110 0.05% 110 0.05% 783 0.00% 0 0.00% 0 0.00% 1 0.08% 117.151.148.239
8 110 0.05% 110 0.05% 8858 0.04% 0 0.00% 0 0.00% 1 0.08% 117.151.148.46
9 110 0.05% 110 0.05% 639 0.00% 0 0.00% 0 0.00% 1 0.08% 117.151.153.19
10 110 0.05% 110 0.05% 639 0.00% 0 0.00% 0 0.00% 1 0.08% 117.151.153.48
11 110 0.05% 110 0.05% 639 0.00% 0 0.00% 0 0.00% 1 0.08% 120.227.158.107
12 110 0.05% 110 0.05% 14266 0.06% 0 0.00% 0 0.00% 1 0.08% 120.227.158.220
13 110 0.05% 110 0.05% 5379 0.02% 0 0.00% 0 0.00% 1 0.08% 120.227.240.163
14 110 0.05% 110 0.05% 639 0.00% 0 0.00% 0 0.00% 1 0.08% 120.228.237.143
15 110 0.05% 110 0.05% 5379 0.02% 0 0.00% 0 0.00% 1 0.08% 120.228.237.167
16 110 0.05% 110 0.05% 1371 0.01% 0 0.00% 0 0.00% 1 0.08% 123.245.129.203
17 110 0.05% 110 0.05% 639 0.00% 0 0.00% 0 0.00% 1 0.08% 217.76.186.123.broad.fs.ln.dynamic.163data.com.cn
18 110 0.05% 110 0.05% 8370 0.03% 0 0.00% 0 0.00% 1 0.08% 223.111.156.219
19 110 0.05% 110 0.05% 5379 0.02% 0 0.00% 0 0.00% 1 0.08% 223.88.223.63
20 110 0.05% 110 0.05% 2212 0.01% 0 0.00% 0 0.00% 1 0.08% 223.89.207.231
21 110 0.05% 110 0.05% 639 0.00% 0 0.00% 0 0.00% 1 0.08% 24.74.186.123.broad.fs.ln.dynamic.163data.com.cn
22 110 0.05% 110 0.05% 639 0.00% 0 0.00% 0 0.00% 1 0.08% 36.143.180.81
23 110 0.05% 110 0.05% 639 0.00% 0 0.00% 0 0.00% 1 0.08% 39.148.64.195
24 110 0.05% 110 0.05% 1371 0.01% 0 0.00% 0 0.00% 1 0.08% 39.165.154.89
25 97 0.04% 97 0.04% 4731 0.02% 0 0.00% 0 0.00% 1 0.08% 222.81.14.173
26 78 0.03% 6 0.00% 96 0.00% 0 0.00% 0 0.00% 3 0.25% 91.92.246.111
27 77 0.03% 0 0.00% 61 0.00% 0 0.00% 0 0.00% 1 0.08% 199.101.196.63
28 67 0.03% 67 0.03% 3236 0.01% 0 0.00% 0 0.00% 1 0.08% 110.154.103.14
29 67 0.03% 3 0.00% 70 0.00% 0 0.00% 0 0.00% 1 0.08% 170.64.217.52
30 62 0.03% 62 0.03% 902 0.00% 0 0.00% 0 0.00% 1 0.08% 110.154.101.64

Top 10 of 1775 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 161997 69.07% 161997 69.83% 17558111 71.71% 0 0.00% 0 0.00% 2 0.16% static.15.227.216.95.clients.your-server.de
2 65143 27.77% 65143 28.08% 6797417 27.76% 0 0.00% 0 0.00% 2 0.16% static.56.18.216.95.clients.your-server.de
3 110 0.05% 110 0.05% 14266 0.06% 0 0.00% 0 0.00% 1 0.08% 120.227.158.220
4 110 0.05% 110 0.05% 8858 0.04% 0 0.00% 0 0.00% 1 0.08% 117.151.148.46
5 110 0.05% 110 0.05% 8370 0.03% 0 0.00% 0 0.00% 1 0.08% 223.111.156.219
6 110 0.05% 110 0.05% 5379 0.02% 0 0.00% 0 0.00% 1 0.08% 120.228.237.167
7 110 0.05% 110 0.05% 5379 0.02% 0 0.00% 0 0.00% 1 0.08% 120.227.240.163
8 110 0.05% 110 0.05% 5379 0.02% 0 0.00% 0 0.00% 1 0.08% 223.88.223.63
9 97 0.04% 97 0.04% 4731 0.02% 0 0.00% 0 0.00% 1 0.08% 222.81.14.173
10 61 0.03% 61 0.03% 4711 0.02% 0 0.00% 0 0.00% 1 0.08% 120.228.237.172

Top 30 of 206 Total Referrers
# Hits Referrer
1 23871 10.18% https://xn--krkn-xva44n.com
2 23747 10.12% https://kraken30at.com
3 23631 10.07% https://xn--k1-h2s.com
4 23430 9.99% https://vk9at.com
5 19153 8.17% https://xn--krakent-fn4c.com
6 19056 8.12% https://xn--krkenat-bn4c.com
7 8205 3.50% https://mega555net-11.com
8 8140 3.47% https://mega555net-12.com
9 8138 3.47% https://mega555net-13.com
10 6256 2.67% - (Direct Request)
11 5551 2.37% https://mega-sb3.com
12 5508 2.35% https://xn--mgasb-6za.com
13 5502 2.35% https://mega777at.com
14 5478 2.34% https://xn--mgasb-n51b.com
15 5465 2.33% https://xn--meg-ugz.com
16 5429 2.31% https://xn--meg-at-yc8b.com
17 5408 2.31% https://mega55net5.com
18 5388 2.30% https://mega-sb4.com
19 5376 2.29% https://xn--meg-at-rta.com
20 5352 2.28% https://m3ga-sb.com
21 5344 2.28% https://xn--mg-sb-ucc0132c.com
22 5342 2.28% https://xn--meg-gla.com
23 4624 1.97% https://krakenat.com
24 65 0.03% www.google.com
25 56 0.02% http://www.beetjemunt.nl
26 48 0.02% http://beetjemunt.nl
27 8 0.00% beetjemunt.nl
28 7 0.00% https://beetjemunt.nl
29 4 0.00% http://91.198.171.169:80/
30 3 0.00% http://www.google.com.hk

Top 15 of 408 Total User Agents
# Hits User Agent
1 25949 11.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
2 25919 11.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 25801 11.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
4 25734 10.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 20619 8.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 5290 2.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
7 5256 2.24% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
8 5252 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
9 5249 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
10 5243 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
11 5186 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Iron Safari/537.36
12 5182 2.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.120 Safari/537.36
13 5175 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
14 5172 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
15 5169 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 30 of 30 Total Countries
# Hits Files kB F kB In kB Out Country
1 227234 96.88% 227202 97.93% 24356174 99.48% 0 0.00% 0 0.00% Germany
2 5475 2.33% 3670 1.58% 103938 0.42% 0 0.00% 0 0.00% Unresolved/Unknown
3 984 0.42% 482 0.21% 8173 0.03% 0 0.00% 0 0.00% Commercial (com)
4 385 0.16% 372 0.16% 11114 0.05% 0 0.00% 0 0.00% China
5 182 0.08% 117 0.05% 961 0.00% 0 0.00% 0 0.00% Network (net)
6 125 0.05% 50 0.02% 3568 0.01% 0 0.00% 0 0.00% Non-Profit (org)
7 47 0.02% 39 0.02% 211 0.00% 0 0.00% 0 0.00% Russian Federation
8 29 0.01% 18 0.01% 121 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
9 20 0.01% 3 0.00% 33 0.00% 0 0.00% 0 0.00% Anguilla
10 18 0.01% 11 0.00% 83 0.00% 0 0.00% 0 0.00% Netherlands
11 10 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% St. Helena
12 9 0.00% 7 0.00% 38 0.00% 0 0.00% 0 0.00% European Union
13 5 0.00% 2 0.00% 10 0.00% 0 0.00% 0 0.00% Indonesia
14 3 0.00% 2 0.00% 16 0.00% 0 0.00% 0 0.00% Switzerland
15 3 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% India
16 3 0.00% 1 0.00% 8 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
17 3 0.00% 3 0.00% 9 0.00% 0 0.00% 0 0.00% Sweden
18 2 0.00% 2 0.00% 8 0.00% 0 0.00% 0 0.00% Argentina
19 2 0.00% 2 0.00% 8 0.00% 0 0.00% 0 0.00% Bulgaria
20 2 0.00% 2 0.00% 7 0.00% 0 0.00% 0 0.00% Czech Republic
21 2 0.00% 2 0.00% 8 0.00% 0 0.00% 0 0.00% France
22 2 0.00% 2 0.00% 8 0.00% 0 0.00% 0 0.00% Japan
23 2 0.00% 2 0.00% 8 0.00% 0 0.00% 0 0.00% Peru
24 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Brazil
25 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Chile
26 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Colombia
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
28 1 0.00% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Seychelles
29 1 0.00% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Thailand
30 1 0.00% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23