Usage Statistics for beetjemunt.nl

Summary Period: July 2024
Generated 01-Aug-2024 06:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 99768
Total Files 34352
Total Pages 95704
Total Visits 1097
Total kB Files 4978000
Total kB In 0
Total kB Out 0
Total Unique Sites 1525
Total Unique URLs 56
Total Unique Referrers 99
Total Unique User Agents 432
. Avg Max
Hits per Hour 134 318
Hits per Day 3218 4858
Files per Day 1108 1601
Pages per Day 3087 4317
Sites per Day 49 275
Visits per Day 35 74
kB Files per Day 160581 229489
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 11
Code 200 - OK 34.43% 34352
Code 301 - Moved Permanently 0.00% 4
Code 400 - Bad Request 0.01% 9
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 65.54% 65388

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 921 0.92% 338 0.98% 808 0.84% 35 3.19% 46 3.02% 42427 0.85% 0 0.00% 0 0.00%
2 1285 1.29% 443 1.29% 1256 1.31% 38 3.46% 53 3.48% 63621 1.28% 0 0.00% 0 0.00%
3 3460 3.47% 1314 3.83% 3211 3.36% 39 3.56% 57 3.74% 176648 3.55% 0 0.00% 0 0.00%
4 3996 4.01% 1360 3.96% 3313 3.46% 48 4.38% 238 15.61% 178375 3.58% 0 0.00% 0 0.00%
5 3413 3.42% 1224 3.56% 3297 3.44% 34 3.10% 38 2.49% 177025 3.56% 0 0.00% 0 0.00%
6 3639 3.65% 1257 3.66% 3566 3.73% 54 4.92% 57 3.74% 186456 3.75% 0 0.00% 0 0.00%
7 3513 3.52% 1202 3.50% 3414 3.57% 36 3.28% 45 2.95% 180777 3.63% 0 0.00% 0 0.00%
8 3606 3.61% 1257 3.66% 3447 3.60% 74 6.75% 95 6.23% 176622 3.55% 0 0.00% 0 0.00%
9 3375 3.38% 1138 3.31% 3319 3.47% 36 3.28% 51 3.34% 172936 3.47% 0 0.00% 0 0.00%
10 3013 3.02% 1094 3.18% 2859 2.99% 33 3.01% 53 3.48% 154558 3.10% 0 0.00% 0 0.00%
11 2539 2.54% 929 2.70% 2401 2.51% 36 3.28% 47 3.08% 122923 2.47% 0 0.00% 0 0.00%
12 3565 3.57% 1251 3.64% 3390 3.54% 41 3.74% 67 4.39% 175903 3.53% 0 0.00% 0 0.00%
13 3640 3.65% 1304 3.80% 3500 3.66% 34 3.10% 48 3.15% 183549 3.69% 0 0.00% 0 0.00%
14 4174 4.18% 1400 4.08% 4152 4.34% 42 3.83% 49 3.21% 216372 4.35% 0 0.00% 0 0.00%
15 4198 4.21% 1487 4.33% 4064 4.25% 33 3.01% 42 2.75% 211839 4.26% 0 0.00% 0 0.00%
16 3415 3.42% 1151 3.35% 3365 3.52% 35 3.19% 45 2.95% 174579 3.51% 0 0.00% 0 0.00%
17 4149 4.16% 1460 4.25% 4010 4.19% 35 3.19% 41 2.69% 209835 4.22% 0 0.00% 0 0.00%
18 3766 3.77% 1257 3.66% 3755 3.92% 22 2.01% 26 1.70% 195925 3.94% 0 0.00% 0 0.00%
19 3212 3.22% 1181 3.44% 3159 3.30% 44 4.01% 51 3.34% 161362 3.24% 0 0.00% 0 0.00%
20 3972 3.98% 1288 3.75% 3855 4.03% 21 1.91% 77 5.05% 202174 4.06% 0 0.00% 0 0.00%
21 4258 4.27% 1421 4.14% 3858 4.03% 38 3.46% 141 9.25% 206896 4.16% 0 0.00% 0 0.00%
22 3504 3.51% 1201 3.50% 3454 3.61% 35 3.19% 38 2.49% 179321 3.60% 0 0.00% 0 0.00%
23 2964 2.97% 1079 3.14% 2820 2.95% 28 2.55% 38 2.49% 155963 3.13% 0 0.00% 0 0.00%
24 4150 4.16% 1396 4.06% 4132 4.32% 30 2.73% 37 2.43% 216634 4.35% 0 0.00% 0 0.00%
25 3547 3.56% 1280 3.73% 3528 3.69% 35 3.19% 37 2.43% 180626 3.63% 0 0.00% 0 0.00%
26 3072 3.08% 1059 3.08% 3026 3.16% 43 3.92% 53 3.48% 158055 3.18% 0 0.00% 0 0.00%
27 1267 1.27% 432 1.26% 1223 1.28% 29 2.64% 50 3.28% 62616 1.26% 0 0.00% 0 0.00%
28 1103 1.11% 398 1.16% 1079 1.13% 40 3.65% 43 2.82% 54396 1.09% 0 0.00% 0 0.00%
29 1380 1.38% 471 1.37% 1337 1.40% 33 3.01% 38 2.49% 68933 1.38% 0 0.00% 0 0.00%
30 4858 4.87% 1601 4.66% 4317 4.51% 39 3.56% 275 18.03% 229489 4.61% 0 0.00% 0 0.00%
31 2814 2.82% 679 1.98% 2789 2.91% 32 2.92% 38 2.49% 101166 2.03% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 173 5388 5.40% 59 1845 5.37% 168 5232 5.47% 8641 267875 5.38% 0 0 0.00% 0 0 0.00%
1 176 5468 5.48% 57 1797 5.23% 172 5337 5.58% 9002 279067 5.61% 0 0 0.00% 0 0 0.00%
2 178 5533 5.55% 61 1910 5.56% 172 5334 5.57% 8964 277871 5.58% 0 0 0.00% 0 0 0.00%
3 177 5505 5.52% 60 1880 5.47% 172 5360 5.60% 9022 279671 5.62% 0 0 0.00% 0 0 0.00%
4 182 5661 5.67% 64 1990 5.79% 171 5313 5.55% 9067 281071 5.65% 0 0 0.00% 0 0 0.00%
5 182 5650 5.66% 61 1919 5.59% 171 5307 5.55% 9068 281110 5.65% 0 0 0.00% 0 0 0.00%
6 140 4367 4.38% 50 1566 4.56% 132 4122 4.31% 7020 217614 4.37% 0 0 0.00% 0 0 0.00%
7 115 3577 3.59% 38 1198 3.49% 110 3411 3.56% 5588 173218 3.48% 0 0 0.00% 0 0 0.00%
8 120 3731 3.74% 42 1327 3.86% 111 3467 3.62% 6027 186847 3.75% 0 0 0.00% 0 0 0.00%
9 124 3861 3.87% 45 1395 4.06% 115 3593 3.75% 6257 193982 3.90% 0 0 0.00% 0 0 0.00%
10 119 3702 3.71% 39 1226 3.57% 115 3577 3.74% 5863 181761 3.65% 0 0 0.00% 0 0 0.00%
11 119 3717 3.73% 41 1294 3.77% 114 3562 3.72% 5917 183437 3.68% 0 0 0.00% 0 0 0.00%
12 123 3818 3.83% 42 1308 3.81% 115 3587 3.75% 6021 186658 3.75% 0 0 0.00% 0 0 0.00%
13 118 3668 3.68% 41 1298 3.78% 117 3633 3.80% 5825 180560 3.63% 0 0 0.00% 0 0 0.00%
14 117 3632 3.64% 38 1198 3.49% 114 3564 3.72% 5802 179856 3.61% 0 0 0.00% 0 0 0.00%
15 120 3748 3.76% 42 1328 3.87% 114 3537 3.70% 6024 186729 3.75% 0 0 0.00% 0 0 0.00%
16 120 3741 3.75% 42 1302 3.79% 115 3574 3.73% 5890 182578 3.67% 0 0 0.00% 0 0 0.00%
17 114 3556 3.56% 37 1172 3.41% 111 3467 3.62% 5768 178805 3.59% 0 0 0.00% 0 0 0.00%
18 111 3457 3.47% 37 1174 3.42% 107 3340 3.49% 5515 170972 3.43% 0 0 0.00% 0 0 0.00%
19 110 3423 3.43% 37 1153 3.36% 109 3381 3.53% 5632 174584 3.51% 0 0 0.00% 0 0 0.00%
20 110 3431 3.44% 37 1162 3.38% 108 3353 3.50% 5536 171613 3.45% 0 0 0.00% 0 0 0.00%
21 116 3615 3.62% 41 1279 3.72% 111 3458 3.61% 5807 180032 3.62% 0 0 0.00% 0 0 0.00%
22 115 3578 3.59% 39 1224 3.56% 114 3542 3.70% 5952 184507 3.71% 0 0 0.00% 0 0 0.00%
23 127 3941 3.95% 45 1407 4.10% 117 3653 3.82% 6374 197582 3.97% 0 0 0.00% 0 0 0.00%

Top 25 of 56 Total URLs
# Hits kB F kB In kB Out URL
1 15588 15.62% 2429314 48.80% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
2 15386 15.42% 2414358 48.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
3 804 0.81% 4231 0.09% 0 0.00% 0 0.00% /
4 639 0.64% 30524 0.61% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 383 0.38% 869 0.02% 0 0.00% 0 0.00% /js/main.js
6 326 0.33% 23895 0.48% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 307 0.31% 2579 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 163 0.16% 2407 0.05% 0 0.00% 0 0.00% /styles/main.css
9 129 0.13% 8624 0.17% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 64 0.06% 4539 0.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 62 0.06% 129 0.00% 0 0.00% 0 0.00% /styles/main_responsive.css
12 40 0.04% 1427 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
13 24 0.02% 661 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202405.html
14 16 0.02% 1634 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
15 8 0.01% 52 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/
16 8 0.01% 405 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
17 7 0.01% 48 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 7 0.01% 571 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
19 7 0.01% 543 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202406.html
20 6 0.01% 137 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202407.html
21 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/kTvZXJhMRrvBw6pTIPIUvt9k7kXp-hRbFfiGXNVPPxU
22 5 0.01% 3 0.00% 0 0.00% 0 0.00% /plesk-stat/
23 5 0.01% 3 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
24 3 0.00% 22 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
25 3 0.00% 6 0.00% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 56 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15588 15.62% 2429314 48.80% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
2 15386 15.42% 2414358 48.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
3 639 0.64% 30524 0.61% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 326 0.33% 23895 0.48% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 129 0.13% 8624 0.17% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 64 0.06% 4539 0.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 804 0.81% 4231 0.09% 0 0.00% 0 0.00% /
8 307 0.31% 2579 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 163 0.16% 2407 0.05% 0 0.00% 0 0.00% /styles/main.css
10 16 0.02% 1634 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 804 0.81% 690 83.64% /
2 307 0.31% 63 7.64% /plesk-stat/webstat-ssl/
3 15386 15.42% 21 2.55% /plesk-stat/webstat-ssl/usage_202404.html
4 24 0.02% 12 1.45% /plesk-stat/webstat/usage_202405.html
5 40 0.04% 8 0.97% /plesk-stat/webstat-ssl/usage_202407.html
6 16 0.02% 6 0.73% /plesk-stat/webstat-ssl/usage_202406.html
7 8 0.01% 4 0.48% /plesk-stat/webstat/usage_202407.html
8 6 0.01% 3 0.36% /plesk-stat/ftpstat/usage_202407.html
9 15588 15.62% 3 0.36% /plesk-stat/webstat-ssl/usage_202405.html
10 8 0.01% 3 0.36% /plesk-stat/webstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 804 0.81% 647 78.61% /
2 307 0.31% 72 8.75% /plesk-stat/webstat-ssl/
3 40 0.04% 34 4.13% /plesk-stat/webstat-ssl/usage_202407.html
4 15386 15.42% 23 2.79% /plesk-stat/webstat-ssl/usage_202404.html
5 24 0.02% 12 1.46% /plesk-stat/webstat/usage_202405.html
6 15588 15.62% 7 0.85% /plesk-stat/webstat-ssl/usage_202405.html
7 16 0.02% 7 0.85% /plesk-stat/webstat-ssl/usage_202406.html
8 8 0.01% 5 0.61% /plesk-stat/webstat/usage_202407.html
9 6 0.01% 3 0.36% /plesk-stat/ftpstat/usage_202407.html
10 8 0.01% 3 0.36% /plesk-stat/webstat/

Top 30 of 1525 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 37032 37.12% 12236 35.62% 1934042 38.85% 0 0.00% 0 0.00% 4 0.36% 45.141.84.21
2 15130 15.17% 5043 14.68% 797044 16.01% 0 0.00% 0 0.00% 1 0.09% 178.155.23.250
3 12346 12.37% 4115 11.98% 650374 13.06% 0 0.00% 0 0.00% 2 0.18% 81-23-166-201.zgtk.ru
4 8118 8.14% 2706 7.88% 427681 8.59% 0 0.00% 0 0.00% 2 0.18% 178.155.19.129
5 6921 6.94% 2305 6.71% 364308 7.32% 0 0.00% 0 0.00% 1 0.09% 178.155.29.231
6 6566 6.58% 2190 6.38% 346124 6.95% 0 0.00% 0 0.00% 1 0.09% 178.155.27.59
7 4105 4.11% 1197 3.48% 189516 3.81% 0 0.00% 0 0.00% 1 0.09% 81-23-165-154.zgtk.ru
8 3027 3.03% 1010 2.94% 159627 3.21% 0 0.00% 0 0.00% 1 0.09% 178.155.25.151
9 204 0.20% 68 0.20% 10747 0.22% 0 0.00% 0 0.00% 1 0.09% 178.155.28.72
10 163 0.16% 55 0.16% 8692 0.17% 0 0.00% 0 0.00% 1 0.09% dynamic.91.192.168.36.vpcit.ru
11 110 0.11% 110 0.32% 639 0.01% 0 0.00% 0 0.00% 1 0.09% 110.154.96.102
12 110 0.11% 110 0.32% 5379 0.11% 0 0.00% 0 0.00% 1 0.09% 110.154.98.32
13 110 0.11% 110 0.32% 5379 0.11% 0 0.00% 0 0.00% 1 0.09% 110.53.137.75
14 110 0.11% 110 0.32% 1373 0.03% 0 0.00% 0 0.00% 1 0.09% 153.253.16.175.adsl-pool.jlccptt.net.cn
15 110 0.11% 110 0.32% 8371 0.17% 0 0.00% 0 0.00% 1 0.09% 157.41.213.139.adsl-pool.jlccptt.net.cn
16 110 0.11% 110 0.32% 2212 0.04% 0 0.00% 0 0.00% 1 0.09% 180.195.20.175.adsl-pool.jlccptt.net.cn
17 110 0.11% 110 0.32% 639 0.01% 0 0.00% 0 0.00% 1 0.09% 228.235.16.175.adsl-pool.jlccptt.net.cn
18 110 0.11% 110 0.32% 5379 0.11% 0 0.00% 0 0.00% 1 0.09% 36.182.48.141
19 110 0.11% 110 0.32% 5379 0.11% 0 0.00% 0 0.00% 1 0.09% 36.182.48.193
20 110 0.11% 110 0.32% 8371 0.17% 0 0.00% 0 0.00% 1 0.09% 36.182.48.228
21 110 0.11% 110 0.32% 5379 0.11% 0 0.00% 0 0.00% 1 0.09% 36.182.48.65
22 110 0.11% 110 0.32% 1373 0.03% 0 0.00% 0 0.00% 1 0.09% 41.39.137.122.adsl-pool.jlccptt.net.cn
23 110 0.11% 110 0.32% 639 0.01% 0 0.00% 0 0.00% 1 0.09% 43.194.20.175.adsl-pool.jlccptt.net.cn
24 110 0.11% 110 0.32% 514 0.01% 0 0.00% 0 0.00% 1 0.09% 51.82.22.175.adsl-pool.jlccptt.net.cn
25 110 0.11% 110 0.32% 514 0.01% 0 0.00% 0 0.00% 1 0.09% 92.253.16.175.adsl-pool.jlccptt.net.cn
26 70 0.07% 42 0.12% 1524 0.03% 0 0.00% 0 0.00% 3 0.27% blue3054.startdedicated.de
27 65 0.07% 65 0.19% 1404 0.03% 0 0.00% 0 0.00% 24 2.19% hn.kd.ny.adsl
28 60 0.06% 20 0.06% 1612 0.03% 0 0.00% 0 0.00% 4 0.36% ninja-crawler85.webmeup.com
29 58 0.06% 58 0.17% 4223 0.08% 0 0.00% 0 0.00% 1 0.09% 110.154.101.72
30 51 0.05% 51 0.15% 2438 0.05% 0 0.00% 0 0.00% 1 0.09% 110.154.97.98

Top 10 of 1525 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 37032 37.12% 12236 35.62% 1934042 38.85% 0 0.00% 0 0.00% 4 0.36% 45.141.84.21
2 15130 15.17% 5043 14.68% 797044 16.01% 0 0.00% 0 0.00% 1 0.09% 178.155.23.250
3 12346 12.37% 4115 11.98% 650374 13.06% 0 0.00% 0 0.00% 2 0.18% 81-23-166-201.zgtk.ru
4 8118 8.14% 2706 7.88% 427681 8.59% 0 0.00% 0 0.00% 2 0.18% 178.155.19.129
5 6921 6.94% 2305 6.71% 364308 7.32% 0 0.00% 0 0.00% 1 0.09% 178.155.29.231
6 6566 6.58% 2190 6.38% 346124 6.95% 0 0.00% 0 0.00% 1 0.09% 178.155.27.59
7 4105 4.11% 1197 3.48% 189516 3.81% 0 0.00% 0 0.00% 1 0.09% 81-23-165-154.zgtk.ru
8 3027 3.03% 1010 2.94% 159627 3.21% 0 0.00% 0 0.00% 1 0.09% 178.155.25.151
9 204 0.20% 68 0.20% 10747 0.22% 0 0.00% 0 0.00% 1 0.09% 178.155.28.72
10 163 0.16% 55 0.16% 8692 0.17% 0 0.00% 0 0.00% 1 0.09% dynamic.91.192.168.36.vpcit.ru

Top 30 of 99 Total Referrers
# Hits Referrer
1 93449 93.67% https://vslgaz.ru
2 5157 5.17% - (Direct Request)
3 72 0.07% http://www.beetjemunt.nl
4 48 0.05% http://beetjemunt.nl
5 37 0.04% www.google.com
6 8 0.01% http://91.198.171.169:80/
7 6 0.01% http://baidu.com/
8 6 0.01% http://cardcred.ru/
9 6 0.01% http://cardcred.store/
10 6 0.01% http://courierdoor.ru/
11 6 0.01% http://courierdoor.store/
12 6 0.01% http://creditpal.store/
13 6 0.01% http://debcard.ru/
14 6 0.01% http://legkikredit.ru/
15 6 0.01% http://legkikredit.store/
16 6 0.01% https://cardconnect.ru/
17 6 0.01% https://cardconnect.store/
18 6 0.01% https://carddeals.ru/
19 6 0.01% https://carddeals.store/
20 6 0.01% https://cardnow.ru/
21 6 0.01% https://cardnow.store/
22 6 0.01% https://cardrepay.ru/
23 6 0.01% https://cardrepay.store/
24 6 0.01% https://creditcardbank.com.ru/
25 6 0.01% https://creditwave.ru/
26 6 0.01% https://creditwave.store/
27 6 0.01% https://debcard.store/
28 6 0.01% https://framesearch.ru/
29 6 0.01% https://framesearch.store/
30 6 0.01% https://freshhomes.ru/

Top 15 of 432 Total User Agents
# Hits User Agent
1 10423 10.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 10177 10.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
3 10147 10.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
4 10132 10.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 8219 8.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 2116 2.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
7 2112 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
8 2100 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
9 2093 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
10 2067 2.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
11 2065 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
12 2047 2.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
13 2045 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
14 2037 2.04% Mozilla/5.0 (Windows NT 11.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5814.214 Safari/537.36
15 2032 2.04% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36

Usage by Country for July 2024

Top 19 of 19 Total Countries
# Hits Files kB F kB In kB Out Country
1 80496 80.68% 27340 79.59% 4100758 82.38% 0 0.00% 0 0.00% Unresolved/Unknown
2 16623 16.66% 5376 15.65% 848628 17.05% 0 0.00% 0 0.00% Russian Federation
3 1308 1.31% 525 1.53% 7437 0.15% 0 0.00% 0 0.00% Commercial (com)
4 882 0.88% 881 2.56% 15642 0.31% 0 0.00% 0 0.00% China
5 155 0.16% 52 0.15% 496 0.01% 0 0.00% 0 0.00% Network (net)
6 130 0.13% 88 0.26% 1853 0.04% 0 0.00% 0 0.00% Germany
7 79 0.08% 36 0.10% 1750 0.04% 0 0.00% 0 0.00% Non-Profit (org)
8 40 0.04% 20 0.06% 1186 0.02% 0 0.00% 0 0.00% European Union
9 20 0.02% 14 0.04% 124 0.00% 0 0.00% 0 0.00% Netherlands
10 7 0.01% 7 0.02% 46 0.00% 0 0.00% 0 0.00% United States
11 6 0.01% 1 0.00% 10 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
12 5 0.01% 4 0.01% 16 0.00% 0 0.00% 0 0.00% Chile
13 5 0.01% 3 0.01% 26 0.00% 0 0.00% 0 0.00% St. Helena
14 4 0.00% 2 0.01% 15 0.00% 0 0.00% 0 0.00% Colombia
15 3 0.00% 2 0.01% 2 0.00% 0 0.00% 0 0.00% France
16 2 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Argentina
17 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
18 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy
19 1 0.00% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.23