Usage Statistics for beetjemunt.nl

Summary Period: August 2024
Generated 01-Sep-2024 06:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 2568
Total Files 0
Total Pages 1449
Total Visits 653
Total kB Files 209
Total kB In 0
Total kB Out 0
Total Unique Sites 1018
Total Unique URLs 0
Total Unique Referrers 50
Total Unique User Agents 239
. Avg Max
Hits per Hour 3 98
Hits per Day 82 396
Files per Day 0 0
Pages per Day 46 147
Sites per Day 32 251
Visits per Day 21 33
kB Files per Day 7 20
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2568

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 59 2.30% 0 0.00% 45 3.11% 21 3.22% 25 2.46% 6 2.96% 0 0.00% 0 0.00%
2 75 2.92% 0 0.00% 60 4.14% 31 4.75% 30 2.95% 7 3.41% 0 0.00% 0 0.00%
3 20 0.78% 0 0.00% 13 0.90% 13 1.99% 16 1.57% 3 1.52% 0 0.00% 0 0.00%
4 42 1.64% 0 0.00% 32 2.21% 14 2.14% 19 1.87% 3 1.67% 0 0.00% 0 0.00%
5 46 1.79% 0 0.00% 36 2.48% 16 2.45% 19 1.87% 4 1.97% 0 0.00% 0 0.00%
6 69 2.69% 0 0.00% 45 3.11% 16 2.45% 24 2.36% 9 4.47% 0 0.00% 0 0.00%
7 46 1.79% 0 0.00% 41 2.83% 23 3.52% 26 2.55% 4 1.97% 0 0.00% 0 0.00%
8 98 3.82% 0 0.00% 48 3.31% 28 4.29% 57 5.60% 5 2.43% 0 0.00% 0 0.00%
9 396 15.42% 0 0.00% 63 4.35% 32 4.90% 251 24.66% 8 3.94% 0 0.00% 0 0.00%
10 24 0.93% 0 0.00% 20 1.38% 18 2.76% 18 1.77% 4 1.82% 0 0.00% 0 0.00%
11 35 1.36% 0 0.00% 29 2.00% 19 2.91% 22 2.16% 4 1.90% 0 0.00% 0 0.00%
12 59 2.30% 0 0.00% 50 3.45% 22 3.37% 25 2.46% 5 2.20% 0 0.00% 0 0.00%
13 70 2.73% 0 0.00% 63 4.35% 24 3.68% 29 2.85% 8 3.79% 0 0.00% 0 0.00%
14 117 4.56% 0 0.00% 75 5.18% 26 3.98% 28 2.75% 15 7.35% 0 0.00% 0 0.00%
15 47 1.83% 0 0.00% 34 2.35% 21 3.22% 21 2.06% 6 2.81% 0 0.00% 0 0.00%
16 60 2.34% 0 0.00% 52 3.59% 33 5.05% 33 3.24% 6 3.03% 0 0.00% 0 0.00%
17 48 1.87% 0 0.00% 30 2.07% 18 2.76% 19 1.87% 6 2.88% 0 0.00% 0 0.00%
18 65 2.53% 0 0.00% 53 3.66% 32 4.90% 37 3.63% 7 3.41% 0 0.00% 0 0.00%
19 166 6.46% 0 0.00% 147 10.14% 30 4.59% 31 3.05% 15 7.13% 0 0.00% 0 0.00%
20 69 2.69% 0 0.00% 56 3.86% 29 4.44% 33 3.24% 8 3.71% 0 0.00% 0 0.00%
21 82 3.19% 0 0.00% 50 3.45% 18 2.76% 26 2.55% 11 5.46% 0 0.00% 0 0.00%
22 32 1.25% 0 0.00% 25 1.73% 14 2.14% 19 1.87% 3 1.59% 0 0.00% 0 0.00%
23 48 1.87% 0 0.00% 26 1.79% 17 2.60% 20 1.96% 6 2.88% 0 0.00% 0 0.00%
24 33 1.29% 0 0.00% 25 1.73% 15 2.30% 18 1.77% 4 1.74% 0 0.00% 0 0.00%
25 211 8.22% 0 0.00% 65 4.49% 21 3.22% 134 13.16% 8 3.71% 0 0.00% 0 0.00%
26 296 11.53% 0 0.00% 51 3.52% 23 3.52% 161 15.82% 8 3.94% 0 0.00% 0 0.00%
27 56 2.18% 0 0.00% 48 3.31% 17 2.60% 19 1.87% 4 1.97% 0 0.00% 0 0.00%
28 134 5.22% 0 0.00% 119 8.21% 23 3.52% 23 2.26% 20 9.40% 0 0.00% 0 0.00%
29 15 0.58% 0 0.00% 12 0.83% 10 1.53% 12 1.18% 2 1.14% 0 0.00% 0 0.00%
30 31 1.21% 0 0.00% 21 1.45% 18 2.76% 25 2.46% 5 2.35% 0 0.00% 0 0.00%
31 19 0.74% 0 0.00% 15 1.04% 11 1.68% 12 1.18% 3 1.44% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 159 6.19% 0 0 0.00% 1 31 2.14% 0 4 2.05% 0 0 0.00% 0 0 0.00%
1 5 171 6.66% 0 0 0.00% 1 55 3.80% 0 9 4.32% 0 0 0.00% 0 0 0.00%
2 4 135 5.26% 0 0 0.00% 1 44 3.04% 0 5 2.43% 0 0 0.00% 0 0 0.00%
3 4 143 5.57% 0 0 0.00% 1 57 3.93% 0 8 3.79% 0 0 0.00% 0 0 0.00%
4 3 99 3.86% 0 0 0.00% 1 46 3.17% 0 10 4.85% 0 0 0.00% 0 0 0.00%
5 2 92 3.58% 0 0 0.00% 1 34 2.35% 0 6 2.73% 0 0 0.00% 0 0 0.00%
6 2 85 3.31% 0 0 0.00% 1 35 2.42% 0 9 4.55% 0 0 0.00% 0 0 0.00%
7 3 101 3.93% 0 0 0.00% 1 48 3.31% 0 12 5.99% 0 0 0.00% 0 0 0.00%
8 3 94 3.66% 0 0 0.00% 0 30 2.07% 0 8 3.71% 0 0 0.00% 0 0 0.00%
9 3 121 4.71% 0 0 0.00% 1 53 3.66% 1 16 7.43% 0 0 0.00% 0 0 0.00%
10 3 120 4.67% 0 0 0.00% 3 108 7.45% 1 16 7.51% 0 0 0.00% 0 0 0.00%
11 2 86 3.35% 0 0 0.00% 2 68 4.69% 0 9 4.47% 0 0 0.00% 0 0 0.00%
12 2 63 2.45% 0 0 0.00% 1 53 3.66% 0 6 3.03% 0 0 0.00% 0 0 0.00%
13 4 149 5.80% 0 0 0.00% 3 113 7.80% 1 20 9.78% 0 0 0.00% 0 0 0.00%
14 1 59 2.30% 0 0 0.00% 1 49 3.38% 0 6 2.96% 0 0 0.00% 0 0 0.00%
15 3 96 3.74% 0 0 0.00% 2 89 6.14% 0 6 2.73% 0 0 0.00% 0 0 0.00%
16 1 47 1.83% 0 0 0.00% 1 40 2.76% 0 4 2.05% 0 0 0.00% 0 0 0.00%
17 2 77 3.00% 0 0 0.00% 2 72 4.97% 0 4 2.05% 0 0 0.00% 0 0 0.00%
18 3 101 3.93% 0 0 0.00% 2 88 6.07% 0 8 3.79% 0 0 0.00% 0 0 0.00%
19 4 144 5.61% 0 0 0.00% 3 108 7.45% 0 8 3.71% 0 0 0.00% 0 0 0.00%
20 4 154 6.00% 0 0 0.00% 2 88 6.07% 0 12 5.69% 0 0 0.00% 0 0 0.00%
21 2 79 3.08% 0 0 0.00% 1 44 3.04% 0 5 2.58% 0 0 0.00% 0 0 0.00%
22 1 61 2.38% 0 0 0.00% 1 49 3.38% 0 6 3.11% 0 0 0.00% 0 0 0.00%
23 4 132 5.14% 0 0 0.00% 1 47 3.24% 0 10 4.70% 0 0 0.00% 0 0 0.00%

Top 30 of 1018 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 51 1.99% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% static.84.156.12.49.clients.your-server.de
2 46 1.79% 0 0.00% 7 3.49% 0 0.00% 0 0.00% 2 0.31% 103.46.169.74
3 44 1.71% 0 0.00% 7 3.34% 0 0.00% 0 0.00% 5 0.77% ninja-crawler85.webmeup.com
4 39 1.52% 0 0.00% 6 2.96% 0 0.00% 0 0.00% 4 0.61% 94.156.65.66
5 37 1.44% 0 0.00% 6 2.81% 0 0.00% 0 0.00% 1 0.15% 230.243.189.35.bc.googleusercontent.com
6 30 1.17% 0 0.00% 5 2.27% 0 0.00% 0 0.00% 1 0.15% hostglobal.plus
7 26 1.01% 0 0.00% 4 1.97% 0 0.00% 0 0.00% 1 0.15% static.250.67.76.144.clients.your-server.de
8 22 0.86% 0 0.00% 3 1.67% 0 0.00% 0 0.00% 1 0.15% 172.98.86.136
9 21 0.82% 0 0.00% 3 1.59% 0 0.00% 0 0.00% 1 0.15% 132.145.142.213
10 21 0.82% 0 0.00% 3 1.59% 0 0.00% 0 0.00% 8 1.23% 182.16.21.98
11 20 0.78% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.31% 138.197.122.78
12 18 0.70% 0 0.00% 3 1.36% 0 0.00% 0 0.00% 2 0.31% ec2-15-188-246-58.eu-west-3.compute.amazonaws.com
13 17 0.66% 0 0.00% 3 1.29% 0 0.00% 0 0.00% 1 0.15% 52.230.152.144
14 16 0.62% 0 0.00% 3 1.21% 0 0.00% 0 0.00% 16 2.45% 110.172.98.2
15 16 0.62% 0 0.00% 3 1.21% 0 0.00% 0 0.00% 1 0.15% 52.230.152.223
16 16 0.62% 0 0.00% 3 1.21% 0 0.00% 0 0.00% 8 1.23% crawl-vykctc.mj12bot.com
17 15 0.58% 0 0.00% 2 1.14% 0 0.00% 0 0.00% 0 0.00% 216.244.66.195
18 15 0.58% 0 0.00% 2 1.14% 0 0.00% 0 0.00% 1 0.15% ec2-35-180-29-20.eu-west-3.compute.amazonaws.com
19 15 0.58% 0 0.00% 2 1.14% 0 0.00% 0 0.00% 14 2.14% hn.kd.ny.adsl
20 14 0.55% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.244.192.38
21 14 0.55% 0 0.00% 2 1.06% 0 0.00% 0 0.00% 1 0.15% 52-70-240-171.crawl.amazonbot.amazon
22 14 0.55% 0 0.00% 2 1.06% 0 0.00% 0 0.00% 8 1.23% crawl-66-249-66-80.googlebot.com
23 13 0.51% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 217.138.202.69
24 13 0.51% 0 0.00% 2 0.99% 0 0.00% 0 0.00% 1 0.15% 91.92.242.88
25 13 0.51% 0 0.00% 2 0.99% 0 0.00% 0 0.00% 1 0.15% 91.92.247.168
26 10 0.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 104.238.138.229.vultrusercontent.com
27 10 0.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 104.238.147.209.vultrusercontent.com
28 10 0.39% 0 0.00% 2 0.76% 0 0.00% 0 0.00% 0 0.00% 127.239.42.34.bc.googleusercontent.com
29 10 0.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 144.202.104.24.vultrusercontent.com
30 10 0.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 144.202.111.173.vultrusercontent.com

Top 10 of 1018 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 46 1.79% 0 0.00% 7 3.49% 0 0.00% 0 0.00% 2 0.31% 103.46.169.74
2 44 1.71% 0 0.00% 7 3.34% 0 0.00% 0 0.00% 5 0.77% ninja-crawler85.webmeup.com
3 39 1.52% 0 0.00% 6 2.96% 0 0.00% 0 0.00% 4 0.61% 94.156.65.66
4 37 1.44% 0 0.00% 6 2.81% 0 0.00% 0 0.00% 1 0.15% 230.243.189.35.bc.googleusercontent.com
5 30 1.17% 0 0.00% 5 2.27% 0 0.00% 0 0.00% 1 0.15% hostglobal.plus
6 26 1.01% 0 0.00% 4 1.97% 0 0.00% 0 0.00% 1 0.15% static.250.67.76.144.clients.your-server.de
7 22 0.86% 0 0.00% 3 1.67% 0 0.00% 0 0.00% 1 0.15% 172.98.86.136
8 21 0.82% 0 0.00% 3 1.59% 0 0.00% 0 0.00% 1 0.15% 132.145.142.213
9 21 0.82% 0 0.00% 3 1.59% 0 0.00% 0 0.00% 8 1.23% 182.16.21.98
10 18 0.70% 0 0.00% 3 1.36% 0 0.00% 0 0.00% 2 0.31% ec2-15-188-246-58.eu-west-3.compute.amazonaws.com

Top 12 of 50 Total Referrers
# Hits Referrer
1 2399 93.42% - (Direct Request)
2 26 1.01% http://www.beetjemunt.nl
3 17 0.66% http://www.baidu.com/
4 15 0.58% www.google.com
5 8 0.31% beetjemunt.nl
6 1 0.04% 45ea207d7a2b68c49582d2d22adf953aads
7 1 0.04% 554fcae493e564ee0dc75bdf2ebf94caads
8 1 0.04% http://www.google.com.hk
9 1 0.04% https://www.google.com/
10 1 0.04% https://www.google.de
11 1 0.04% https://www.google.fr
12 1 0.04% https://www.google.ru

Top 15 of 239 Total User Agents
# Hits User Agent
1 460 17.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 82 3.19% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
3 78 3.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
4 61 2.38% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 51 1.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
6 48 1.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
7 44 1.71% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 43 1.67% Go-http-client/1.1
9 40 1.56% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 38 1.48% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
11 37 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
12 37 1.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 30 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
14 28 1.09% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 26 1.01% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)

Usage by Country for August 2024

Top 15 of 15 Total Countries
# Hits Files kB F kB In kB Out Country
1 1506 58.64% 0 0.00% 116 55.65% 0 0.00% 0 0.00% Unresolved/Unknown
2 802 31.23% 0 0.00% 60 28.58% 0 0.00% 0 0.00% Commercial (com)
3 133 5.18% 0 0.00% 21 10.08% 0 0.00% 0 0.00% Network (net)
4 93 3.62% 0 0.00% 7 3.18% 0 0.00% 0 0.00% Germany
5 11 0.43% 0 0.00% 2 0.83% 0 0.00% 0 0.00% European Union
6 9 0.35% 0 0.00% 1 0.68% 0 0.00% 0 0.00% Non-Profit (org)
7 3 0.12% 0 0.00% 0 0.23% 0 0.00% 0 0.00% British Indian Ocean Territory
8 3 0.12% 0 0.00% 0 0.23% 0 0.00% 0 0.00% Netherlands
9 2 0.08% 0 0.00% 0 0.15% 0 0.00% 0 0.00% Colombia
10 1 0.04% 0 0.00% 0 0.08% 0 0.00% 0 0.00% Brazil
11 1 0.04% 0 0.00% 0 0.08% 0 0.00% 0 0.00% China
12 1 0.04% 0 0.00% 0 0.08% 0 0.00% 0 0.00% Italy
13 1 0.04% 0 0.00% 0 0.08% 0 0.00% 0 0.00% Serbia
14 1 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Russian Federation
15 1 0.04% 0 0.00% 0 0.08% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23