Usage Statistics for beetjemunt.nl

Summary Period: September 2024
Generated 16-Sep-2024 06:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 1428
Total Files 0
Total Pages 1146
Total Visits 385
Total kB Files 193
Total Unique Sites 379
Total Unique URLs 0
Total Unique Referrers 11
Total Unique User Agents 199
. Avg Max
Hits per Hour 3 400
Hits per Day 89 465
Files per Day 0 0
Pages per Day 71 430
Sites per Day 23 74
Visits per Day 24 59
kB Files per Day 12 74
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1428

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 465 32.56% 0 0.00% 430 37.52% 23 5.97% 26 6.86% 74 38.02%
2 101 7.07% 0 0.00% 67 5.85% 26 6.75% 31 8.18% 14 7.44%
3 95 6.65% 0 0.00% 68 5.93% 15 3.90% 21 5.54% 12 6.13%
4 60 4.20% 0 0.00% 46 4.01% 32 8.31% 31 8.18% 8 4.09%
5 111 7.77% 0 0.00% 88 7.68% 59 15.32% 74 19.53% 14 7.44%
6 129 9.03% 0 0.00% 93 8.12% 45 11.69% 57 15.04% 17 8.83%
7 38 2.66% 0 0.00% 25 2.18% 22 5.71% 27 7.12% 6 3.03%
8 48 3.36% 0 0.00% 39 3.40% 19 4.94% 20 5.28% 4 2.29%
9 82 5.74% 0 0.00% 53 4.62% 33 8.57% 39 10.29% 10 4.99%
10 31 2.17% 0 0.00% 23 2.01% 19 4.94% 25 6.60% 5 2.53%
11 64 4.48% 0 0.00% 54 4.71% 21 5.45% 27 7.12% 7 3.60%
12 55 3.85% 0 0.00% 49 4.28% 17 4.42% 21 5.54% 5 2.78%
13 44 3.08% 0 0.00% 36 3.14% 15 3.90% 15 3.96% 4 1.88%
14 56 3.92% 0 0.00% 47 4.10% 15 3.90% 17 4.49% 6 2.94%
15 44 3.08% 0 0.00% 23 2.01% 19 4.94% 25 6.60% 7 3.60%
16 5 0.35% 0 0.00% 5 0.44% 5 1.30% 5 1.32% 1 0.41%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 20 1.40% 0 0 0.00% 0 15 1.31% 0 3 1.64%
1 1 30 2.10% 0 0 0.00% 1 23 2.01% 0 3 1.64%
2 1 28 1.96% 0 0 0.00% 1 22 1.92% 0 3 1.47%
3 6 99 6.93% 0 0 0.00% 4 74 6.46% 1 16 8.09%
4 2 43 3.01% 0 0 0.00% 2 33 2.88% 0 7 3.52%
5 3 54 3.78% 0 0 0.00% 2 35 3.05% 1 8 4.33%
6 1 28 1.96% 0 0 0.00% 1 25 2.18% 0 4 2.29%
7 4 67 4.69% 0 0 0.00% 2 32 2.79% 1 11 5.48%
8 6 98 6.86% 0 0 0.00% 3 53 4.62% 1 15 7.93%
9 2 44 3.08% 0 0 0.00% 2 33 2.88% 0 5 2.78%
10 2 34 2.38% 0 0 0.00% 1 27 2.36% 0 4 1.96%
11 2 37 2.59% 0 0 0.00% 0 12 1.05% 0 6 3.03%
12 1 28 1.96% 0 0 0.00% 0 13 1.13% 0 4 2.29%
13 26 419 29.34% 0 0 0.00% 25 408 35.60% 4 66 34.18%
14 2 34 2.38% 0 0 0.00% 1 30 2.62% 0 2 1.14%
15 5 91 6.37% 0 0 0.00% 5 86 7.50% 0 6 3.35%
16 1 30 2.10% 0 0 0.00% 1 25 2.18% 0 3 1.64%
17 2 39 2.73% 0 0 0.00% 2 33 2.88% 0 3 1.55%
18 2 40 2.80% 0 0 0.00% 2 32 2.79% 0 5 2.45%
19 1 26 1.82% 0 0 0.00% 1 21 1.83% 0 4 2.13%
20 3 52 3.64% 0 0 0.00% 2 45 3.93% 0 5 2.53%
21 2 44 3.08% 0 0 0.00% 2 36 3.14% 0 4 1.96%
22 0 14 0.98% 0 0 0.00% 0 13 1.13% 0 2 1.14%
23 1 29 2.03% 0 0 0.00% 1 20 1.75% 0 3 1.47%

Top 30 of 379 Total Sites
# Hits Files kB F Visits Hostname
1 399 27.94% 0 0.00% 63 32.62% 1 0.26% 170.205.30.52
2 55 3.85% 0 0.00% 9 4.50% 2 0.52% hostglobal.plus
3 41 2.87% 0 0.00% 6 3.35% 2 0.52% blue3054.startdedicated.de
4 23 1.61% 0 0.00% 4 1.88% 2 0.52% ns31051750.ip-54-38-85.eu
5 19 1.33% 0 0.00% 3 1.55% 0 0.00% 216.244.66.195
6 18 1.26% 0 0.00% 3 1.47% 1 0.26% b59bc1c6ef.scan.leakix.org
7 18 1.26% 0 0.00% 3 1.47% 1 0.26% static.250.69.46.78.clients.your-server.de
8 17 1.19% 0 0.00% 3 1.39% 6 1.56% 182.16.21.98
9 17 1.19% 0 0.00% 3 1.39% 1 0.26% 57.81-167-26.customer.lyse.net
10 16 1.12% 0 0.00% 3 1.31% 2 0.52% 94.156.65.66
11 16 1.12% 0 0.00% 3 1.31% 1 0.26% vmi2106784.contaboserver.net
12 12 0.84% 0 0.00% 2 0.98% 4 1.04% 178.215.236.166
13 10 0.70% 0 0.00% 0 0.00% 1 0.26% 139.84.232.89.vultrusercontent.com
14 10 0.70% 0 0.00% 0 0.00% 1 0.26% 140.82.25.166.vultrusercontent.com
15 10 0.70% 0 0.00% 0 0.00% 1 0.26% 141.164.41.37.vultrusercontent.com
16 10 0.70% 0 0.00% 0 0.00% 1 0.26% 155.138.164.252.vultrusercontent.com
17 10 0.70% 0 0.00% 0 0.00% 1 0.26% 158.247.218.195.vultrusercontent.com
18 10 0.70% 0 0.00% 0 0.00% 1 0.26% 173.199.90.82.vultrusercontent.com
19 10 0.70% 0 0.00% 0 0.00% 1 0.26% 207.246.119.53.vultrusercontent.com
20 10 0.70% 0 0.00% 0 0.00% 1 0.26% 45.63.56.191.vultrusercontent.com
21 10 0.70% 0 0.00% 0 0.00% 1 0.26% 45.63.84.221.vultrusercontent.com
22 10 0.70% 0 0.00% 0 0.00% 1 0.26% 45.63.88.242.vultrusercontent.com
23 10 0.70% 0 0.00% 0 0.00% 1 0.26% 45.76.20.141.vultrusercontent.com
24 10 0.70% 0 0.00% 0 0.00% 1 0.26% 45.76.236.65.vultrusercontent.com
25 10 0.70% 0 0.00% 0 0.00% 1 0.26% 45.76.237.48.vultrusercontent.com
26 10 0.70% 0 0.00% 0 0.00% 1 0.26% 45.77.113.108.vultrusercontent.com
27 10 0.70% 0 0.00% 0 0.00% 1 0.26% 45.77.82.112.vultrusercontent.com
28 10 0.70% 0 0.00% 0 0.00% 1 0.26% 64.176.67.179.vultrusercontent.com
29 10 0.70% 0 0.00% 0 0.00% 1 0.26% 64.176.69.25.vultrusercontent.com
30 10 0.70% 0 0.00% 0 0.00% 1 0.26% 65.20.67.159.vultrusercontent.com

Top 10 of 379 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 399 27.94% 0 0.00% 63 32.62% 1 0.26% 170.205.30.52
2 55 3.85% 0 0.00% 9 4.50% 2 0.52% hostglobal.plus
3 41 2.87% 0 0.00% 6 3.35% 2 0.52% blue3054.startdedicated.de
4 23 1.61% 0 0.00% 4 1.88% 2 0.52% ns31051750.ip-54-38-85.eu
5 19 1.33% 0 0.00% 3 1.55% 0 0.00% 216.244.66.195
6 18 1.26% 0 0.00% 3 1.47% 1 0.26% b59bc1c6ef.scan.leakix.org
7 18 1.26% 0 0.00% 3 1.47% 1 0.26% static.250.69.46.78.clients.your-server.de
8 17 1.19% 0 0.00% 3 1.39% 6 1.56% 182.16.21.98
9 17 1.19% 0 0.00% 3 1.39% 1 0.26% 57.81-167-26.customer.lyse.net
10 16 1.12% 0 0.00% 3 1.31% 2 0.52% 94.156.65.66

Top 7 of 11 Total Referrers
# Hits Referrer
1 1362 95.38% - (Direct Request)
2 13 0.91% http://www.baidu.com/
3 12 0.84% http://www.beetjemunt.nl
4 7 0.49% www.google.com
5 6 0.42% beetjemunt.nl
6 4 0.28% https://www.google.com/
7 2 0.14% http://beetjemunt.nl

Top 15 of 199 Total User Agents
# Hits User Agent
1 200 14.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 80 5.60% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 75 5.25% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Sa
4 56 3.92% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148
5 43 3.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 41 2.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
7 39 2.73% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148
8 33 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
9 33 2.31% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 32 2.24% Go-http-client/1.1
11 32 2.24% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 29 2.03% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
13 22 1.54% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
14 21 1.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Safari/605.1.15
15 21 1.47% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0

Usage by Country for September 2024

Top 15 of 15 Total Countries
# Hits Files kB F Country
1 829 58.05% 0 0.00% 131 67.62% Unresolved/Unknown
2 407 28.50% 0 0.00% 32 16.68% Commercial (com)
3 64 4.48% 0 0.00% 10 5.23% Germany
4 45 3.15% 0 0.00% 7 3.68% Network (net)
5 35 2.45% 0 0.00% 6 2.86% European Union
6 24 1.68% 0 0.00% 4 1.96% Non-Profit (org)
7 9 0.63% 0 0.00% 1 0.74% Norway
8 4 0.28% 0 0.00% 1 0.33% Brazil
9 4 0.28% 0 0.00% 1 0.33% Canada
10 2 0.14% 0 0.00% 0 0.16% Netherlands
11 1 0.07% 0 0.00% 0 0.08% Guatemala
12 1 0.07% 0 0.00% 0 0.08% India
13 1 0.07% 0 0.00% 0 0.08% British Indian Ocean Territory
14 1 0.07% 0 0.00% 0 0.08% Japan
15 1 0.07% 0 0.00% 0 0.08% Singapore


Generated by Webalizer Version 2.23